After 1 day
+13.41%$101.87 → $115.53
May 13, 2026 → May 14, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:03 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$101.87 → $115.53
May 13, 2026 → May 14, 2026
$101.87 → $114.35
May 13, 2026 → May 20, 2026
$101.87 → $121.10
May 13, 2026 → Jun 12, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | Subaiya Thimaya K. EVP, Operations | Sold | 5,219 | $119.69 | $624.67K | SEC ↗ |
| Jun 16, 2026 | Subaiya Thimaya K. EVP, Operations | Sold | 1,908 | $120.51 | $229.93K | SEC ↗ |
| Jun 11, 2026 | Tuszik Oliver EVP, Global Sales | Sold | 100 | $122.44 | $12.24K | SEC ↗ |
| Jun 11, 2026 | Tuszik Oliver EVP, Global Sales | Sold | 1,407 | $121.77 | $171.34K | SEC ↗ |
| Jun 11, 2026 | Tuszik Oliver EVP, Global Sales | Sold | 700 | $120.51 | $84.35K | SEC ↗ |
| Jun 11, 2026 | Tuszik Oliver EVP, Global Sales | Sold | 400 | $119.59 | $47.84K | SEC ↗ |
| Jun 11, 2026 | Patterson Mark EVP and CFO | Sold | 1,100 | $117.60 | $129.36K | SEC ↗ |
| Jun 11, 2026 | Patterson Mark EVP and CFO | Sold | 851 | $119.44 | $101.65K | SEC ↗ |
| Jun 11, 2026 | Patterson Mark EVP and CFO | Sold | 200 | $122.40 | $24.48K | SEC ↗ |
| Jun 11, 2026 | Patterson Mark EVP and CFO | Sold | 1,600 | $118.36 | $189.38K | SEC ↗ |
| Jun 11, 2026 | Patterson Mark EVP and CFO | Sold | 2,546 | $121.75 | $309.98K | SEC ↗ |
| Jun 11, 2026 | Patterson Mark EVP and CFO | Sold | 1,100 | $120.44 | $132.48K | SEC ↗ |
EVP, Operations
5,219 · $119.69 · $624.67K
EVP, Operations
1,908 · $120.51 · $229.93K
EVP, Global Sales
100 · $122.44 · $12.24K
EVP, Global Sales
1,407 · $121.77 · $171.34K
EVP, Global Sales
700 · $120.51 · $84.35K
EVP, Global Sales
400 · $119.59 · $47.84K
EVP and CFO
1,100 · $117.60 · $129.36K
EVP and CFO
851 · $119.44 · $101.65K
EVP and CFO
200 · $122.40 · $24.48K
EVP and CFO
1,600 · $118.36 · $189.38K
EVP and CFO
2,546 · $121.75 · $309.98K
EVP and CFO
1,100 · $120.44 · $132.48K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Reduced | 365,209,875 | -13,245,954 | -$1.03B | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 243,780,205 | +243,780,205 | +$18.91B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Reduced | 193,593,697 | -1,955,492 | -$151.73M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 117,849,671 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 102,134,942 | +2,491,096 | +$192.94M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 77,731,032 | +2,410,265 | +$187.01M | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Added | 67,385,563 | +1,962,686 | +$152.28M | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | New position | 63,949,104 | +63,949,104 | +$4.96B | SEC 13F ↗ |
| Mar 31, 2026 | Franklin Resources Inc | Added | 58,212,333 | +7,899,167 | +$612.9M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 58,071,810 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Reduced | 56,782,762 | -3,051,550 | -$236.77M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Reduced | 51,849,500 | -312,975 | -$24.28M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
The companies that will win in the AI era will be those with focus, urgency, and the discipline
CISCO SYSTEMS, INC. (CSCO)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:03 AM UTC