After 1 day
-1.55%$63.94 → $62.95
May 01, 2026 → May 04, 2026
D is the U.S. stock ticker for DOMINION ENERGY, INC.
As of 2026-07-29: price $70.55; market cap $62.05B; latest earnings 2026-05-01; 12 recent 13F changes.
Yahoo Finance ↗·Updated 07/29/2026, 09:20 PM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$63.94 → $62.95
May 01, 2026 → May 04, 2026
$63.94 → $61.89
May 01, 2026 → May 08, 2026
$63.94 → $64.61
May 01, 2026 → Jun 01, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
Unavailable
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 81,015,826 | +563,169 | +$34.82M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 56,247,267 | +56,247,267 | +$3.48B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 49,212,515 | +583,548 | +$36.07M | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | Reduced | 48,976,047 | -10,823,766 | -$669.13M | SEC 13F ↗ |
| Mar 31, 2026 | Wellington Management Group LLP | Added | 47,595,010 | +2,651,658 | +$163.93M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 44,423,575 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Massachusetts Financial Services Co | Reduced | 26,621,442 | -1,342,258 | -$82.72M | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 22,379,238 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Reduced | 19,061,043 | -1,390,720 | -$85.59M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Added | 15,930,241 | +2,161,666 | +$133.63M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of New York Mellon Corp | Reduced | 12,589,272 | -283,194 | -$17.51M | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Unchanged | 11,448,321 | — | — | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/29/2026, 09:20 PM UTC