After 1 day
-2.77%$409.74 → $398.37
Jul 16, 2026 → Jul 17, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:04 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$409.74 → $398.37
Jul 16, 2026 → Jul 17, 2026
$409.74 → $415.58
Jul 16, 2026 → Jul 23, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | Tien Bor-Zen VP | Purchased | 1,000 | $74.44 | $74.44K | SEC ↗ |
| Jul 21, 2026 | Tien Bor-Zen VP | Purchased | 1,000 | $73.98 | $73.98K | SEC ↗ |
| Jul 21, 2026 | Tien Bor-Zen VP | Purchased | 1,000 | $74.75 | $74.75K | SEC ↗ |
| Jul 21, 2026 | Tien Bor-Zen VP | Purchased | 1,000 | $74.13 | $74.13K | SEC ↗ |
| Jul 21, 2026 | Lin Shyue-Shyh VP | Purchased | 1,000 | $74.13 | $74.13K | SEC ↗ |
| Jul 20, 2026 | Tien Bor-Zen VP | Purchased | 10 | $405.00 | $4.05K | SEC ↗ |
| Jul 20, 2026 | Lin Shyue-Shyh VP | Purchased | 1,000 | $72.65 | $72.65K | SEC ↗ |
| Jul 19, 2026 | Lin Shyue-Shyh VP | Purchased | 1,000 | $71.32 | $71.32K | SEC ↗ |
| Jul 19, 2026 | Lin Shyue-Shyh VP | Purchased | 1,000 | $72.10 | $72.1K | SEC ↗ |
| Jul 19, 2026 | Lin Shyue-Shyh VP | Purchased | 1,000 | $71.94 | $71.94K | SEC ↗ |
| Jul 14, 2026 | Chen Chih-Ho Controller | Sold | 50 | $75.22 | $3.76K | SEC ↗ |
| Jul 13, 2026 | Chen Chih-Ho Controller | Purchased | 50 | $74.60 | $3.73K | SEC ↗ |
VP
1,000 · $74.44 · $74.44K
VP
1,000 · $73.98 · $73.98K
VP
1,000 · $74.75 · $74.75K
VP
1,000 · $74.13 · $74.13K
VP
1,000 · $74.13 · $74.13K
VP
10 · $405.00 · $4.05K
VP
1,000 · $72.65 · $72.65K
VP
1,000 · $71.32 · $71.32K
VP
1,000 · $72.10 · $72.1K
VP
1,000 · $71.94 · $71.94K
Controller
50 · $75.22 · $3.76K
Controller
50 · $74.60 · $3.73K
Updated: 07/24/2026, 04:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | FMR LLC / Fidelity | Reduced | 60,393,190 | -733,521 | -$247.89M | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Added | 37,381,760 | +5,239,232 | +$1.77B | SEC 13F ↗ |
| Mar 31, 2026 | Capital World Investors | Added | 32,886,937 | +5,481,156 | +$1.85B | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Added | 24,287,294 | +10,986,476 | +$3.71B | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 23,984,642 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Fisher Asset Management, LLC | Added | 18,617,691 | +471,793 | +$159.44M | SEC 13F ↗ |
| Mar 31, 2026 | BlackRock, Inc. | Added | 18,224,186 | +1,746,622 | +$590.27M | SEC 13F ↗ |
| Mar 31, 2026 | Citadel Advisors LLC | Added | 15,927,662 | +1,968,274 | +$665.18M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 14,767,680 | +1,256,536 | +$424.65M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Reduced | 14,107,771 | -1,797,270 | -$607.39M | SEC 13F ↗ |
| Mar 31, 2026 | Capital International Investors | Reduced | 11,306,653 | -14,332,016 | -$4.8B | SEC 13F ↗ |
| Mar 31, 2026 | UBS Group AG | Added | 11,007,197 | +3,717,663 | +$1.26B | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:04 AM UTC