After 1 day
-6.76%$218.80 → $204.02
Jun 11, 2026 → Jun 12, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:05 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$218.80 → $204.02
Jun 11, 2026 → Jun 12, 2026
$218.80 → $195.16
Jun 11, 2026 → Jun 18, 2026
$218.80 → $230.61
Jun 11, 2026 → Jul 13, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 25, 2026 | Ricks David A 이사 | Purchased | 10,000 | $194.51 | $1.95M | SEC ↗ |
| Apr 30, 2026 | Forusz Jillian SVP & CAO | Sold | 755 | $246.25 | $185.91K | SEC ↗ |
| Apr 28, 2026 | NARAYEN SHANTANU 이사 · Chair and CEO | Sold | 51,422 | $243.19 | $12.51M | SEC ↗ |
| Apr 28, 2026 | NARAYEN SHANTANU 이사 · Chair and CEO | Sold | 13,237 | $243.89 | $3.23M | SEC ↗ |
| Apr 28, 2026 | NARAYEN SHANTANU 이사 · Chair and CEO | Sold | 10,341 | $244.78 | $2.53M | SEC ↗ |
| Apr 20, 2026 | Durn Daniel EVP & CFO | Sold | 1,336 | $248.02 | $331.35K | SEC ↗ |
이사
10,000 · $194.51 · $1.95M
SVP & CAO
755 · $246.25 · $185.91K
이사 · Chair and CEO
51,422 · $243.19 · $12.51M
이사 · Chair and CEO
13,237 · $243.89 · $3.23M
이사 · Chair and CEO
10,341 · $244.78 · $2.53M
EVP & CFO
1,336 · $248.02 · $331.35K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 40,809,940 | +364,013 | +$88.48M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 26,679,971 | +26,679,971 | +$6.49B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Reduced | 19,913,187 | -552,576 | -$134.32M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 11,726,888 | +196,025 | +$47.56M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 9,972,632 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 6,500,657 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 5,676,933 | -520,592 | -$126.55M | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Added | 5,571,545 | +450,640 | +$109.54M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of New York Mellon Corp | Reduced | 5,206,791 | -379,895 | -$92.34M | SEC 13F ↗ |
| Mar 31, 2026 | UBS Asset Management Americas | Reduced | 5,026,552 | -55,907 | -$13.59M | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Reduced | 4,751,645 | -92,030 | -$22.37M | SEC 13F ↗ |
| Mar 31, 2026 | Amundi | Added | 4,724,102 | +51,400 | +$12.49M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Adobe delivered record revenue of $6.62 billion in Q2 reflecting strong AI-driven demand
ADOBE INC. (ADBE)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:05 AM UTC