After 1 day
-7.15%$24.63 → $22.87
May 14, 2026 → May 15, 2026
ALMS is the U.S. stock ticker for Alumis Inc. Common Stock.
As of 2026-07-30: price $26.38; market cap $3.45B; latest earnings 2026-05-14; 12 recent 13F changes.
Yahoo Finance ↗·Updated 07/30/2026, 01:37 AM UTC
Yahoo Finance
Polygon.io
SEC EDGAR
$24.63 → $22.87
May 14, 2026 → May 15, 2026
$24.63 → $22.17
May 14, 2026 → May 21, 2026
$24.63 → $23.00
May 14, 2026 → Jun 15, 2026
Before-market or after-market timing is unavailable.
SEC filing date shown as a fallback
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 06, 2026 | Pangali Sanam Chief Legal Officer | Sold | 5,000 | $28.00 | $140K | SEC ↗ |
| Jan 09, 2026 | AKKARAJU SRINIVAS 이사 | Purchased | 588,235 | $17.00 | $10M | SEC ↗ |
| Jan 08, 2026 | Foresite Labs, LLC 10% 이상 보유자 | Purchased | 294,117 | $17.00 | $5M | SEC ↗ |
| Jan 08, 2026 | Foresite Labs, LLC 10% 이상 보유자 | Purchased | 117,647 | $17.00 | $2M | SEC ↗ |
| Jan 08, 2026 | Foresite Capital Management VI LLC 10% 이상 보유자 | Purchased | 117,647 | $17.00 | $2M | SEC ↗ |
| Jan 08, 2026 | Foresite Capital Management VI LLC 10% 이상 보유자 | Purchased | 294,117 | $17.00 | $5M | SEC ↗ |
| Jan 08, 2026 | Tananbaum James B. 이사 · 10% 이상 보유자 | Purchased | 117,647 | $17.00 | $2M | SEC ↗ |
| Jan 08, 2026 | Tananbaum James B. 이사 · 10% 이상 보유자 | Purchased | 294,117 | $17.00 | $5M | SEC ↗ |
| Dec 05, 2025 | AKKARAJU SRINIVAS 이사 | Purchased | 51,380 | $10.73 | $551.31K | SEC ↗ |
| Dec 05, 2025 | AKKARAJU SRINIVAS 이사 | Purchased | 70,028 | $10.01 | $700.98K | SEC ↗ |
| Dec 05, 2025 | AKKARAJU SRINIVAS 이사 | Purchased | 64,969 | $8.95 | $581.47K | SEC ↗ |
| Dec 04, 2025 | AKKARAJU SRINIVAS 이사 | Purchased | 66,027 | $8.18 | $540.1K | SEC ↗ |
Chief Legal Officer
5,000 · $28.00 · $140K
이사
588,235 · $17.00 · $10M
10% 이상 보유자
294,117 · $17.00 · $5M
10% 이상 보유자
117,647 · $17.00 · $2M
10% 이상 보유자
117,647 · $17.00 · $2M
10% 이상 보유자
294,117 · $17.00 · $5M
이사 · 10% 이상 보유자
117,647 · $17.00 · $2M
이사 · 10% 이상 보유자
294,117 · $17.00 · $5M
이사
51,380 · $10.73 · $551.31K
이사
70,028 · $10.01 · $700.98K
이사
64,969 · $8.95 · $581.47K
이사
66,027 · $8.18 · $540.1K
Updated: 07/16/2026, 02:35 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 7,170,868 | +2,603,436 | +$57.35M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 4,032,266 | +4,032,266 | +$88.83M | SEC 13F ↗ |
| Mar 31, 2026 | UBS Group AG | Added | 3,054,865 | +2,940,869 | +$64.79M | SEC 13F ↗ |
| Mar 31, 2026 | Janus Henderson Group PLC | Added | 2,124,408 | +29,331 | +$646.02K | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 1,918,415 | +431,272 | +$9.5M | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 1,801,812 | +542,684 | +$11.96M | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Added | 1,511,537 | +1,089,673 | +$24.01M | SEC 13F ↗ |
| Mar 31, 2026 | Marshall Wace, LLP | Added | 1,172,749 | +799,856 | +$17.62M | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Added | 973,782 | +949,795 | +$20.92M | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 861,575 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Added | 718,040 | +290,889 | +$6.41M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 712,608 | — | — | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Alumis delivered a focused and productive first quarter, building on the Phase 3 clinical validation of envudeucitinib in moderate - to - severe plaque psoriasis and reinforcing the differentiated potential of maximal TYK2 inhibition
Alumis Inc. Common Stock (ALMS)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/30/2026, 01:37 AM UTC
Collection, calculation and correction policy