After 1 day
-0.89%$440.56 → $436.62
May 14, 2026 → May 15, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$440.56 → $436.62
May 14, 2026 → May 15, 2026
$440.56 → $427.36
May 14, 2026 → May 21, 2026
$440.56 → $585.78
May 14, 2026 → Jun 15, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | DICKERSON GARY E 이사 · President and CEO | Sold | 30 | $736.05 | $22.08K | SEC ↗ |
| Jun 30, 2026 | DICKERSON GARY E 이사 · President and CEO | Sold | 19,970 | $735.22 | $14.68M | SEC ↗ |
| Jun 29, 2026 | DICKERSON GARY E 이사 · President and CEO | Sold | 50,332 | $700.21 | $35.24M | SEC ↗ |
| Jun 29, 2026 | DICKERSON GARY E 이사 · President and CEO | Sold | 7,989 | $701.33 | $5.6M | SEC ↗ |
| Jun 18, 2026 | Raja Prabu G. President, Semi. Products Grp. | Sold | 10,000 | $633.53 | $6.34M | SEC ↗ |
| Jun 16, 2026 | Iannotti Thomas J 이사 | Sold | 9,250 | $599.77 | $5.55M | SEC ↗ |
| Jun 16, 2026 | Nalamasu Omkaram Senior Vice President, CTO | Sold | 4,782 | $591.53 | $2.83M | SEC ↗ |
| Jun 16, 2026 | Nalamasu Omkaram Senior Vice President, CTO | Sold | 4,726 | $593.58 | $2.81M | SEC ↗ |
| Jun 16, 2026 | Nalamasu Omkaram Senior Vice President, CTO | Sold | 4,028 | $595.50 | $2.4M | SEC ↗ |
| Jun 16, 2026 | Nalamasu Omkaram Senior Vice President, CTO | Sold | 3,675 | $596.52 | $2.19M | SEC ↗ |
| Jun 16, 2026 | Nalamasu Omkaram Senior Vice President, CTO | Sold | 3,515 | $590.48 | $2.08M | SEC ↗ |
| Jun 16, 2026 | Nalamasu Omkaram Senior Vice President, CTO | Sold | 2,412 | $592.40 | $1.43M | SEC ↗ |
이사 · President and CEO
30 · $736.05 · $22.08K
이사 · President and CEO
19,970 · $735.22 · $14.68M
이사 · President and CEO
50,332 · $700.21 · $35.24M
이사 · President and CEO
7,989 · $701.33 · $5.6M
President, Semi. Products Grp.
10,000 · $633.53 · $6.34M
이사
9,250 · $599.77 · $5.55M
Senior Vice President, CTO
4,782 · $591.53 · $2.83M
Senior Vice President, CTO
4,726 · $593.58 · $2.81M
Senior Vice President, CTO
4,028 · $595.50 · $2.4M
Senior Vice President, CTO
3,675 · $596.52 · $2.19M
Senior Vice President, CTO
3,515 · $590.48 · $2.08M
Senior Vice President, CTO
2,412 · $592.40 · $1.43M
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 78,974,833 | +3,689,006 | +$1.26B | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 51,577,799 | +51,577,799 | +$17.63B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Reduced | 37,506,950 | -417,165 | -$142.58M | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | Reduced | 29,455,424 | -3,236,501 | -$1.11B | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 21,921,798 | +3,312,462 | +$1.13B | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 17,261,696 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 11,843,881 | +378,362 | +$129.32M | SEC 13F ↗ |
| Mar 31, 2026 | UBS Asset Management Americas | Reduced | 9,997,208 | -694,993 | -$237.54M | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Added | 9,709,613 | +1,724,734 | +$589.5M | SEC 13F ↗ |
| Mar 31, 2026 | Ameriprise Financial Inc | Reduced | 8,942,024 | -1,347,992 | -$460.73M | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Reduced | 8,788,352 | -206,891 | -$70.71M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of New York Mellon Corp | Reduced | 8,599,639 | -348,997 | -$119.28M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC