Duda Kenneth
Saledirector · President and CTO
- Shares
- 649
- Price
- $177.91
- Value
- $115.46K
- Date
- Oct 20, 2026
SEC FORM 4
Recent insider purchases and sales reported on SEC Form 4, with transaction date, insider, role, shares, price and a direct SEC source for every row.
| Date | Insider / role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| Oct 20, 2026 | Duda Kenneth director · President and CTO | Sale | 649 | $177.91 | $115.46K | SEC ↗ |
| Oct 20, 2026 | Duda Kenneth director · President and CTO | Sale | 486 | $179.02 | $87K | SEC ↗ |
| Oct 20, 2026 | Duda Kenneth director · President and CTO | Sale | 3,538 | $180.12 | $637.26K | SEC ↗ |
| Oct 20, 2026 | Duda Kenneth director · President and CTO | Sale | 6,487 | $180.93 | $1.17M | SEC ↗ |
| Oct 20, 2026 | Duda Kenneth director · President and CTO | Sale | 5,973 | $181.78 | $1.09M | SEC ↗ |
| Oct 20, 2026 | Duda Kenneth director · President and CTO | Sale | 200 | $182.79 | $36.56K | SEC ↗ |
| Oct 20, 2026 | Duda Kenneth director · President and CTO | Sale | 599 | $177.91 | $106.57K | SEC ↗ |
| Oct 20, 2026 | Duda Kenneth director · President and CTO | Sale | 449 | $179.02 | $80.38K | SEC ↗ |
| Oct 20, 2026 | Duda Kenneth director · President and CTO | Sale | 3,265 | $180.12 | $588.09K | SEC ↗ |
| Oct 20, 2026 | Duda Kenneth director · President and CTO | Sale | 5,988 | $180.93 | $1.08M | SEC ↗ |
| Oct 20, 2026 | Duda Kenneth director · President and CTO | Sale | 5,514 | $181.78 | $1M | SEC ↗ |
| Oct 20, 2026 | Duda Kenneth director · President and CTO | Sale | 185 | $182.79 | $33.82K | SEC ↗ |
director · President and CTO
director · President and CTO
director · President and CTO
director · President and CTO
director · President and CTO
director · President and CTO
director · President and CTO
director · President and CTO
director · President and CTO
director · President and CTO
director · President and CTO
director · President and CTO
Only transactions explicitly classified as purchase (P) or sale (S) are shown. A filing does not guarantee the insider's outlook or future investment performance.