After 1 day
-10.11%$237.30 → $213.31
May 06, 2026 → May 07, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$237.30 → $213.31
May 06, 2026 → May 07, 2026
$237.30 → $221.21
May 06, 2026 → May 13, 2026
$237.30 → $342.93
May 06, 2026 → Jun 05, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 02, 2026 | Bartels Laura Kathleen Chief Accounting Officer | Sold | 11,306 | $392.70 | $4.44M | SEC ↗ |
| Jun 01, 2026 | Abbey William Chief Commercial Officer | Sold | 3,922 | $415.52 | $1.63M | SEC ↗ |
| Jun 01, 2026 | Abbey William Chief Commercial Officer | Sold | 2,644 | $383.73 | $1.01M | SEC ↗ |
| May 28, 2026 | Abbey William Chief Commercial Officer | Sold | 4,200 | $343.81 | $1.44M | SEC ↗ |
| May 22, 2026 | Abbey William Chief Commercial Officer | Sold | 2,300 | $305.82 | $703.39K | SEC ↗ |
| May 21, 2026 | Abbey William Chief Commercial Officer | Sold | 4,655 | $287.03 | $1.34M | SEC ↗ |
| May 21, 2026 | Eaton Charlotte Claire Chief People Officer | Sold | 2,805 | $288.10 | $808.12K | SEC ↗ |
| May 21, 2026 | Eaton Charlotte Claire Chief People Officer | Sold | 5,000 | $291.08 | $1.46M | SEC ↗ |
| May 21, 2026 | Eaton Charlotte Claire Chief People Officer | Sold | 4,000 | $282.77 | $1.13M | SEC ↗ |
| May 20, 2026 | Abbey William Chief Commercial Officer | Sold | 5,069 | $257.18 | $1.3M | SEC ↗ |
| May 20, 2026 | Child Jason Chief Financial Officer | Sold | 31,920 | $226.54 | $7.23M | SEC ↗ |
| May 20, 2026 | Eaton Charlotte Claire Chief People Officer | Sold | 3,100 | $252.25 | $781.98K | SEC ↗ |
Chief Accounting Officer
11,306 · $392.70 · $4.44M
Chief Commercial Officer
3,922 · $415.52 · $1.63M
Chief Commercial Officer
2,644 · $383.73 · $1.01M
Chief Commercial Officer
4,200 · $343.81 · $1.44M
Chief Commercial Officer
2,300 · $305.82 · $703.39K
Chief Commercial Officer
4,655 · $287.03 · $1.34M
Chief People Officer
2,805 · $288.10 · $808.12K
Chief People Officer
5,000 · $291.08 · $1.46M
Chief People Officer
4,000 · $282.77 · $1.13M
Chief Commercial Officer
5,069 · $257.18 · $1.3M
Chief Financial Officer
31,920 · $226.54 · $7.23M
Chief People Officer
3,100 · $252.25 · $781.98K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Morgan Stanley | Added | 4,463,815 | +680,921 | +$103.01M | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | Added | 4,218,729 | +2,413,539 | +$365.03M | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Added | 2,952,231 | +524,409 | +$79.33M | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Added | 2,449,030 | +718,267 | +$108.66M | SEC 13F ↗ |
| Mar 31, 2026 | Altimeter Capital Management, LP | New position | 1,715,440 | +1,715,440 | +$259.51M | SEC 13F ↗ |
| Mar 31, 2026 | UBS Group AG | Unchanged | 1,677,045 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Coatue Management, L.L.C. | Sold out | 2,300,000 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Wellington Management Group LLP | Reduced | 1,655,703 | -494,561 | -$74.82M | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Reduced | 1,629,861 | -2,241,543 | -$339.1M | SEC 13F ↗ |
| Mar 31, 2026 | Franklin Resources Inc | Added | 1,551,049 | +89,174 | +$13.49M | SEC 13F ↗ |
| Mar 31, 2026 | D. E. Shaw & Co., Inc. | Reduced | 1,290,920 | -644,492 | -$97.5M | SEC 13F ↗ |
| Mar 31, 2026 | Millennium Management LLC | Added | 1,266,064 | +183,032 | +$27.69M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC