After 1 day
-8.85%$535.63 → $488.21
Jun 04, 2026 → Jun 05, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:04 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$535.63 → $488.21
Jun 04, 2026 → Jun 05, 2026
$535.63 → $445.22
Jun 04, 2026 → Jun 11, 2026
$535.63 → $433.83
Jun 04, 2026 → Jul 06, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 15, 2026 | DiPerna Dino SVP Global R&D | Sold | 391 | $449.15 | $175.62K | SEC ↗ |
| Jul 15, 2026 | Rothenstein David M SVP and Chief Strategy Officer | Sold | 2,500 | $420.91 | $1.05M | SEC ↗ |
| Jul 15, 2026 | Gage Brodie SVP Global Products & Supply | Sold | 1,200 | $449.15 | $538.98K | SEC ↗ |
| Jul 15, 2026 | DiPerna Dino SVP Global R&D | Sold | 391 | $449.15 | $175.62K | SEC ↗ |
| Jul 15, 2026 | SMITH GARY B director · President, CEO | Sold | 2,952 | $421.10 | $1.24M | SEC ↗ |
| Jul 01, 2026 | Kosaraju Sheela SVP and General Counsel | Sold | 2,013 | $466.20 | $938.46K | SEC ↗ |
| Jul 01, 2026 | Graff Marc D. SVP & Chief Financial Officer | Sold | 126 | $466.20 | $58.74K | SEC ↗ |
| Jul 01, 2026 | Phipps Jason SVP Global Sales and Marketing | Sold | 2,629 | $466.20 | $1.23M | SEC ↗ |
| Jul 01, 2026 | SMITH GARY B 이사 · President, CEO | Sold | 2,952 | $468.83 | $1.38M | SEC ↗ |
| Jun 26, 2026 | Cumello Joseph SVP, General Mgr. Blue Planet | Sold | 1,586 | $466.33 | $739.6K | SEC ↗ |
| Jun 24, 2026 | Graff Marc D. SVP & Chief Financial Officer | Sold | 126 | $449.36 | $56.62K | SEC ↗ |
| Jun 15, 2026 | SMITH GARY B 이사 · President, CEO | Sold | 2,952 | $457.02 | $1.35M | SEC ↗ |
SVP Global R&D
391 · $449.15 · $175.62K
SVP and Chief Strategy Officer
2,500 · $420.91 · $1.05M
SVP Global Products & Supply
1,200 · $449.15 · $538.98K
SVP Global R&D
391 · $449.15 · $175.62K
director · President, CEO
2,952 · $421.10 · $1.24M
SVP and General Counsel
2,013 · $466.20 · $938.46K
SVP & Chief Financial Officer
126 · $466.20 · $58.74K
SVP Global Sales and Marketing
2,629 · $466.20 · $1.23M
이사 · President, CEO
2,952 · $468.83 · $1.38M
SVP, General Mgr. Blue Planet
1,586 · $466.33 · $739.6K
SVP & Chief Financial Officer
126 · $449.36 · $56.62K
이사 · President, CEO
2,952 · $457.02 · $1.35M
Updated: 07/19/2026, 04:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | FMR LLC / Fidelity | Unchanged | 21,209,756 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | BlackRock, Inc. | Reduced | 13,373,787 | -3,301,758 | -$1.28B | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 10,226,649 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 9,169,355 | +9,169,355 | +$3.56B | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 7,369,124 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 6,309,050 | +1,204,641 | +$467.68M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 4,065,559 | +1,378,474 | +$534.41M | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | New position | 2,750,050 | +2,750,050 | +$1.07B | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Reduced | 1,954,632 | -209,966 | -$81.52M | SEC 13F ↗ |
| Mar 31, 2026 | Capital World Investors | Reduced | 1,724,807 | -143,890 | -$55.86M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 1,561,554 | +175,969 | +$68.32M | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Added | 1,530,293 | +12,145 | +$4.72M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Today's results reflect the strength of our portfolio, the power of our business model
CIENA CORP (CIEN)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:04 AM UTC