After 1 day
-0.75%$177.51 → $176.17
May 27, 2026 → May 28, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:08 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$177.51 → $176.17
May 27, 2026 → May 28, 2026
$177.51 → $190.61
May 27, 2026 → Jun 03, 2026
$177.51 → $158.37
May 27, 2026 → Jun 26, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
Unavailable
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Reduced | 79,691,184 | -967,909 | -$180.68M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 59,333,776 | +59,333,776 | +$11.08B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Reduced | 48,953,388 | -1,152,434 | -$215.12M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 31,675,603 | +12,662,636 | +$2.36B | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 22,225,157 | +435,787 | +$81.18M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 19,419,407 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 12,015,218 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Capital World Investors | Reduced | 16,711,525 | -2,972,250 | -$554.82M | SEC 13F ↗ |
| Dec 31, 2024 | Nuveen Asset Management, LLC | Added | 8,598,989 | +110,352 | +$36.89M | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | Added | 13,705,564 | +4,240,395 | +$791.51M | SEC 13F ↗ |
| Mar 31, 2026 | Capital International Investors | Reduced | 12,624,458 | -10,081,402 | -$1.88B | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Added | 11,724,790 | +2,564,798 | +$478.77M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Agentic AI is the biggest growth opportunity for our customers, and for Salesforce.
Salesforce, Inc. (CRM)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:08 AM UTC