After 1 day
-3.81%$186.90 → $179.77
Jun 03, 2026 → Jun 04, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:09 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$186.90 → $179.77
Jun 03, 2026 → Jun 04, 2026
$186.90 → $161.93
Jun 03, 2026 → Jun 10, 2026
$186.90 → $199.38
Jun 03, 2026 → Jul 06, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | Kurtz George director · PRESIDENT AND CEO | Sold | 2.54 | $182.52 | $463.05 | SEC ↗ |
| Jul 23, 2026 | Kurtz George director · PRESIDENT AND CEO | Sold | 4,217 | $183.42 | $773.48K | SEC ↗ |
| Jul 23, 2026 | Kurtz George director · PRESIDENT AND CEO | Sold | 1,447 | $184.24 | $266.6K | SEC ↗ |
| Jul 23, 2026 | Kurtz George director · PRESIDENT AND CEO | Sold | 680 | $185.64 | $126.24K | SEC ↗ |
| Jul 23, 2026 | Kurtz George director · PRESIDENT AND CEO | Sold | 520 | $186.50 | $96.98K | SEC ↗ |
| Jul 23, 2026 | Kurtz George director · PRESIDENT AND CEO | Sold | 320 | $187.68 | $60.06K | SEC ↗ |
| Jul 23, 2026 | Kurtz George director · PRESIDENT AND CEO | Sold | 279 | $189.50 | $52.87K | SEC ↗ |
| Jul 22, 2026 | Kurtz George director · PRESIDENT AND CEO | Sold | 160 | $186.02 | $29.76K | SEC ↗ |
| Jul 22, 2026 | Kurtz George director · PRESIDENT AND CEO | Sold | 4,327 | $187.22 | $810.1K | SEC ↗ |
| Jul 22, 2026 | Kurtz George director · PRESIDENT AND CEO | Sold | 2,774 | $187.94 | $521.35K | SEC ↗ |
| Jul 22, 2026 | Kurtz George director · PRESIDENT AND CEO | Sold | 1,746 | $188.89 | $329.8K | SEC ↗ |
| Jul 22, 2026 | Kurtz George director · PRESIDENT AND CEO | Sold | 170 | $189.70 | $32.25K | SEC ↗ |
director · PRESIDENT AND CEO
2.54 · $182.52 · $463.05
director · PRESIDENT AND CEO
4,217 · $183.42 · $773.48K
director · PRESIDENT AND CEO
1,447 · $184.24 · $266.6K
director · PRESIDENT AND CEO
680 · $185.64 · $126.24K
director · PRESIDENT AND CEO
520 · $186.50 · $96.98K
director · PRESIDENT AND CEO
320 · $187.68 · $60.06K
director · PRESIDENT AND CEO
279 · $189.50 · $52.87K
director · PRESIDENT AND CEO
160 · $186.02 · $29.76K
director · PRESIDENT AND CEO
4,327 · $187.22 · $810.1K
director · PRESIDENT AND CEO
2,774 · $187.94 · $521.35K
director · PRESIDENT AND CEO
1,746 · $188.89 · $329.8K
director · PRESIDENT AND CEO
170 · $189.70 · $32.25K
Updated: 07/25/2026, 06:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 21,373,637 | +211,620 | +$82.62M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 15,965,393 | +15,965,393 | +$6.23B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Unchanged | 11,137,162 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 6,557,957 | +341,884 | +$133.48M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 6,033,794 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 5,997,348 | +47,598 | +$18.5M | SEC 13F ↗ |
| Mar 31, 2026 | Jane Street Group, LLC | Added | 5,359,080 | +2,371,856 | +$926M | SEC 13F ↗ |
| Mar 31, 2026 | Citadel Advisors LLC | Added | 4,870,218 | +57,750 | +$22.55M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 3,625,619 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 3,588,362 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Added | 3,440,202 | +170,048 | +$66.39M | SEC 13F ↗ |
| Mar 31, 2026 | D. E. Shaw & Co., Inc. | Added | 2,383,768 | +1,162,575 | +$453.88M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
CrowdStrike is AI security infrastructure, critical to successful AI adoption
CrowdStrike Holdings, Inc. Class A Common Stock (CRWD)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:09 AM UTC