After 1 day
-1.85%$196.83 → $193.18
Jul 31, 2026 → Aug 03, 2026
CVX is the U.S. stock ticker for CHEVRON CORP.
As of 2026-10-28: price $228.23; market cap $450.93B; latest earnings 2026-07-31; 12 recent 13F changes.
Yahoo Finance ↗·Updated 10/28/2026, 01:58 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$196.83 → $193.18
Jul 31, 2026 → Aug 03, 2026
$196.83 → $186.56
Jul 31, 2026 → Aug 07, 2026
$196.83 → $206.14
Jul 31, 2026 → Aug 31, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Oct 20, 2026 | Pate R. Hewitt Chief Legal Officer | Sold | 40,700 | $226.65 | $9.22M | SEC ↗ |
| Oct 19, 2026 | Pate R. Hewitt Chief Legal Officer | Sold | 2,400 | $225.61 | $541.47K | SEC ↗ |
| Aug 18, 2026 | Pate R. Hewitt Chief Legal Officer | Sold | 2,470 | $205.11 | $506.62K | SEC ↗ |
| Aug 17, 2026 | Walz Andrew Benjamin President, DM&C | Sold | 16,800 | $201.06 | $3.38M | SEC ↗ |
| Aug 14, 2026 | Wirth Michael K director · Chairman and CEO | Sold | 306,789 | $200.44 | $61.49M | SEC ↗ |
| Aug 14, 2026 | Wirth Michael K director · Chairman and CEO | Sold | 10,311 | $201.05 | $2.07M | SEC ↗ |
| Aug 11, 2026 | GUSTAVSON JEFF B President, New Energies | Sold | 14,044 | $194.95 | $2.74M | SEC ↗ |
| Aug 05, 2026 | Wirth Michael K director · Chairman and CEO | Sold | 5,547 | $187.00 | $1.04M | SEC ↗ |
| Aug 03, 2026 | HESS JOHN B director | Sold | 55,510 | $194.07 | $10.77M | SEC ↗ |
| Aug 03, 2026 | HESS JOHN B director | Sold | 44,490 | $194.50 | $8.65M | SEC ↗ |
| Aug 03, 2026 | HESS JOHN B director | Sold | 174,821 | $194.42 | $33.99M | SEC ↗ |
| Aug 03, 2026 | HESS JOHN B director | Sold | 25,179 | $195.28 | $4.92M | SEC ↗ |
Chief Legal Officer
40,700 · $226.65 · $9.22M
Chief Legal Officer
2,400 · $225.61 · $541.47K
Chief Legal Officer
2,470 · $205.11 · $506.62K
President, DM&C
16,800 · $201.06 · $3.38M
director · Chairman and CEO
306,789 · $200.44 · $61.49M
director · Chairman and CEO
10,311 · $201.05 · $2.07M
President, New Energies
14,044 · $194.95 · $2.74M
director · Chairman and CEO
5,547 · $187.00 · $1.04M
director
55,510 · $194.07 · $10.77M
director
44,490 · $194.50 · $8.65M
director
174,821 · $194.42 · $33.99M
director
25,179 · $195.28 · $4.92M
Updated: 10/22/2026, 04:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | BlackRock, Inc. | Added | 154,824,622 | +10,104,591 | -$4.28B | SEC 13F ↗ |
| Jun 30, 2026 | State Street Corp | Reduced | 148,447,634 | -4,690,282 | -$7.08B | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Capital Management LLC | Unchanged | 122,899,830 | +415,403 | -$4.97B | SEC 13F ↗ |
| Mar 31, 2026 | Berkshire Hathaway Inc | Reduced | 84,375,856 | -45,833,798 | -$9.48B | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 36,847,021 | +544,537 | +$112.66M | SEC 13F ↗ |
| Mar 31, 2026 | Charles Schwab Investment Management Inc | Unchanged | 36,118,480 | — | — | SEC 13F ↗ |
| Jun 30, 2026 | Geode Capital Management, LLC | Added | 44,535,812 | +858,710 | -$1.65B | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Portfolio Management LLC | Unchanged | 42,476,901 | +163,163 | -$1.71B | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Added | 27,630,227 | +1,340,763 | +$277.4M | SEC 13F ↗ |
| Mar 31, 2026 | Fisher Asset Management, LLC | Added | 21,887,438 | +408,107 | +$84.44M | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Reduced | 20,277,273 | -519,930 | -$107.57M | SEC 13F ↗ |
| Mar 31, 2026 | Wells Fargo & Company | Added | 18,039,131 | +743,703 | +$153.87M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 10/28/2026, 01:58 AM UTC
Collection, calculation and correction policy