After 1 day
-10.22%$6.95 → $6.24
Sep 02, 2026 → Sep 03, 2026
CXM is the U.S. stock ticker for Sprinklr, Inc..
As of 2026-10-28: price $6.68; market cap $1.56B; latest earnings 2026-09-02; 12 recent 13F changes.
Yahoo Finance ↗·Updated 10/28/2026, 06:32 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$6.95 → $6.24
Sep 02, 2026 → Sep 03, 2026
$6.95 → $5.32
Sep 02, 2026 → Sep 09, 2026
$6.95 → $5.20
Sep 02, 2026 → Oct 02, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | WARD JR STEPHEN M director | Purchased | 150,000 | $5.67 | $850.5K | SEC ↗ |
| Oct 01, 2026 | READ RORY P director · President & CEO | Sold | 203,666 | $5.17 | $1.05M | SEC ↗ |
| Sep 16, 2026 | READ RORY P director · President & CEO | Sold | 145,865 | $5.55 | $809.55K | SEC ↗ |
| Sep 16, 2026 | Macwan Sanjay Chief Information Officer | Sold | 6,936 | $5.55 | $38.49K | SEC ↗ |
| Sep 16, 2026 | Corso Joy Chief Administrative Officer | Sold | 34,153 | $5.55 | $189.55K | SEC ↗ |
| Sep 16, 2026 | Thomas Ragy director · 10% owner | Sold | 5,457 | $5.55 | $30.29K | SEC ↗ |
| Sep 16, 2026 | Scott Jacob GENERAL COUNSEL AND CORP. SEC. | Sold | 26,094 | $5.55 | $144.82K | SEC ↗ |
| Sep 16, 2026 | Misra Amitabh Chief Technology Officer | Sold | 29,629 | $5.55 | $164.44K | SEC ↗ |
| Sep 15, 2026 | Misra Amitabh Chief Technology Officer | Sold | 40,000 | $5.73 | $229.2K | SEC ↗ |
| Aug 10, 2026 | Scott Jacob GENERAL COUNSEL AND CORP. SEC. | Sold | 71,585 | $6.97 | $498.95K | SEC ↗ |
| Jun 22, 2026 | Scott Jacob GENERAL COUNSEL AND CORP. SEC. | Sold | 2,724 | $4.97 | $13.54K | SEC ↗ |
| Jun 17, 2026 | Suri Karthik Chief Product & CSO | Sold | 41,852 | $5.14 | $215.12K | SEC ↗ |
director
150,000 · $5.67 · $850.5K
director · President & CEO
203,666 · $5.17 · $1.05M
director · President & CEO
145,865 · $5.55 · $809.55K
Chief Information Officer
6,936 · $5.55 · $38.49K
Chief Administrative Officer
34,153 · $5.55 · $189.55K
director · 10% owner
5,457 · $5.55 · $30.29K
GENERAL COUNSEL AND CORP. SEC.
26,094 · $5.55 · $144.82K
Chief Technology Officer
29,629 · $5.55 · $164.44K
Chief Technology Officer
40,000 · $5.73 · $229.2K
GENERAL COUNSEL AND CORP. SEC.
71,585 · $6.97 · $498.95K
GENERAL COUNSEL AND CORP. SEC.
2,724 · $4.97 · $13.54K
Chief Product & CSO
41,852 · $5.14 · $215.12K
Updated: 10/16/2026, 04:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | BlackRock, Inc. | Reduced | 18,526,193 | -588,067 | -$19.09M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 8,297,791 | +726,814 | +$4.36M | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Portfolio Management LLC | Reduced | 9,640,564 | -841,503 | -$13.15M | SEC 13F ↗ |
| Jun 30, 2026 | State Street Corp | Added | 5,112,510 | +198,569 | -$3.1M | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Capital Management LLC | Reduced | 4,557,164 | -781,153 | -$8.51M | SEC 13F ↗ |
| Mar 31, 2026 | Deutsche Bank AG | Unchanged | 2,775,647 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Unchanged | 2,720,622 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Dimensional Fund Advisors LP | Added | 2,648,640 | +437,755 | +$2.63M | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Added | 2,566,161 | +919,074 | +$5.51M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 1,481,200 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Added | 1,680,846 | +63,092 | +$378.55K | SEC 13F ↗ |
| Mar 31, 2026 | Citadel Advisors LLC | Added | 1,612,881 | +1,137,385 | +$6.82M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 10/28/2026, 06:32 AM UTC
Collection, calculation and correction policy