Inukonda Ravi
SaleCHIEF FINANCIAL OFFICER
- Shares
- 1,017
- Price
- $195.00
- Value
- $198.32K
- Date
- Oct 12, 2026
SEC FORM 4
Recent insider purchases and sales reported on SEC Form 4, with transaction date, insider, role, shares, price and a direct SEC source for every row.
| Date | Insider / role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| Oct 12, 2026 | Inukonda Ravi CHIEF FINANCIAL OFFICER | Sale | 1,017 | $195.00 | $198.32K | SEC ↗ |
| Oct 02, 2026 | Tang Stanley director | Sale | 1,800 | $186.62 | $335.92K | SEC ↗ |
| Oct 02, 2026 | Tang Stanley director | Sale | 3,999 | $187.70 | $750.61K | SEC ↗ |
| Oct 02, 2026 | Tang Stanley director | Sale | 6,326 | $188.87 | $1.19M | SEC ↗ |
| Oct 02, 2026 | Tang Stanley director | Sale | 500 | $189.28 | $94.64K | SEC ↗ |
| Oct 02, 2026 | Tang Stanley director | Sale | 1,000 | $181.42 | $181.42K | SEC ↗ |
| Oct 02, 2026 | Tang Stanley director | Sale | 1,500 | $182.42 | $273.62K | SEC ↗ |
| Oct 02, 2026 | Tang Stanley director | Sale | 3,500 | $183.50 | $642.25K | SEC ↗ |
| Oct 02, 2026 | Tang Stanley director | Sale | 2,900 | $184.56 | $535.21K | SEC ↗ |
| Oct 02, 2026 | Tang Stanley director | Sale | 1,600 | $185.79 | $297.27K | SEC ↗ |
| Oct 01, 2026 | Fang Andy director | Sale | 5,000 | $183.69 | $918.45K | SEC ↗ |
| Oct 01, 2026 | Yandell Keith INTERNATIONAL COO | Sale | 2,183 | $183.69 | $401K | SEC ↗ |
CHIEF FINANCIAL OFFICER
director
director
director
director
director
director
director
director
director
director
INTERNATIONAL COO
Only transactions explicitly classified as purchase (P) or sale (S) are shown. A filing does not guarantee the insider's outlook or future investment performance.