After 1 day
+0.56%$108.06 → $108.66
May 06, 2026 → May 07, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:03 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$108.06 → $108.66
May 06, 2026 → May 07, 2026
$108.06 → $104.90
May 06, 2026 → May 13, 2026
$108.06 → $99.71
May 06, 2026 → Jun 05, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Feb 12, 2026 | Chang Amy 이사 | Purchased | 916 | $107.85 | $98.79K | SEC ↗ |
| Dec 12, 2025 | GORMAN JAMES P 이사 | Purchased | 18,000 | $111.89 | $2.01M | SEC ↗ |
이사
916 · $107.85 · $98.79K
이사
18,000 · $111.89 · $2.01M
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 136,457,797 | +3,845,749 | +$370.65M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 115,115,672 | +115,115,672 | +$11.09B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Unchanged | 83,702,903 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 76,893,065 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 41,587,677 | +1,014,334 | +$97.36M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 35,394,670 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 33,798,796 | -1,666,887 | -$160.65M | SEC 13F ↗ |
| Mar 31, 2026 | Wellington Management Group LLP | Added | 27,893,299 | +6,681,665 | +$644.02M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 20,992,164 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Reduced | 21,953,360 | -5,660,929 | -$545.6M | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Reduced | 19,952,805 | -242,342 | -$23.36M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Reduced | 17,820,525 | -125,623 | -$12.11M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Great storytelling generates value across our interconnected businesses, with hits like Zootopia 2 lifting viewership of related titles on Disney+ and fueling global interest in our parks and consumer products.
The Walt Disney Company (DIS)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:03 AM UTC