After 1 day
-3.88%$266.96 → $256.61
Apr 28, 2026 → Apr 29, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$266.96 → $256.61
Apr 28, 2026 → Apr 29, 2026
$266.96 → $257.65
Apr 28, 2026 → May 05, 2026
$266.96 → $260.25
Apr 28, 2026 → May 28, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 11, 2026 | Clark Benjamin M. EVP - Global Supply Chain | Purchased | 1,000 | $263.83 | $263.83K | SEC ↗ |
| Jun 10, 2026 | Doukeris Michel D 이사 | Purchased | 7,750 | $258.00 | $2M | SEC ↗ |
| Jun 09, 2026 | Brown Darrell R Co-COO - Global Markets | Sold | 10,000 | $260.89 | $2.61M | SEC ↗ |
| May 27, 2026 | Vautrinot Suzanne M 이사 | Sold | 1,004 | $264.98 | $266.04K | SEC ↗ |
| May 13, 2026 | MacLennan David 이사 | Purchased | 1,000 | $250.65 | $250.65K | SEC ↗ |
| May 04, 2026 | MacLennan David 이사 | Purchased | 800 | $256.91 | $205.53K | SEC ↗ |
| Dec 08, 2025 | MacLennan David 이사 | Purchased | 750 | $257.60 | $193.2K | SEC ↗ |
EVP - Global Supply Chain
1,000 · $263.83 · $263.83K
이사
7,750 · $258.00 · $2M
Co-COO - Global Markets
10,000 · $260.89 · $2.61M
이사
1,004 · $264.98 · $266.04K
이사
1,000 · $250.65 · $250.65K
이사
800 · $256.91 · $205.53K
이사
750 · $257.60 · $193.2K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 22,807,096 | +225,813 | +$60.07M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 16,522,569 | +16,522,569 | +$4.4B | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 11,662,354 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 11,222,653 | +133,075 | +$35.5M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 7,791,023 | -94,628 | -$25.17M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 6,319,029 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 5,990,534 | +355,036 | +$95.3M | SEC 13F ↗ |
| Mar 31, 2026 | UBS Asset Management Americas | Added | 3,565,713 | +97,121 | +$25.84M | SEC 13F ↗ |
| Mar 31, 2026 | Royal Bank of Canada | Reduced | 3,496,925 | -31,758 | -$8.45M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 3,354,053 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | Added | 3,072,430 | +1,743,524 | +$463.8M | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Reduced | 2,780,360 | -71,291 | -$18.96M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC