Simon Josh
Saledirector · Chief Executive Officer
- Shares
- 45,548
- Price
- $5.87
- Value
- $267.16K
- Date
- Sep 03, 2026
SEC FORM 4
Recent insider purchases and sales reported on SEC Form 4, with transaction date, insider, role, shares, price and a direct SEC source for every row.
| Date | Insider / role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| Sep 03, 2026 | Simon Josh director · Chief Executive Officer | Sale | 45,548 | $5.87 | $267.16K | SEC ↗ |
| Sep 03, 2026 | Simon Josh director · Chief Executive Officer | Sale | 136,345 | $5.76 | $785.97K | SEC ↗ |
| Sep 01, 2026 | Le Pendeven Yves CFO | Sale | 1,833 | $6.60 | $12.1K | SEC ↗ |
| Sep 01, 2026 | Le Pendeven Yves CFO | Sale | 34,074 | $6.51 | $221.71K | SEC ↗ |
| Aug 28, 2026 | Le Pendeven Yves CFO | Sale | 6,862 | $7.02 | $48.14K | SEC ↗ |
| Aug 27, 2026 | Le Pendeven Yves CFO | Sale | 4,000 | $7.00 | $28.01K | SEC ↗ |
| Aug 24, 2026 | DENSON CHARLES D director | Purchase | 72,992 | $6.85 | $500K | SEC ↗ |
| Aug 12, 2026 | Shah Husnal Chief Product Officer | Sale | 8,800 | $5.95 | $52.33K | SEC ↗ |
| Aug 11, 2026 | Shah Husnal Chief Product Officer | Sale | 200 | $6.01 | $1.2K | SEC ↗ |
| Aug 10, 2026 | Le Pendeven Yves CFO | Sale | 1,117 | $6.00 | $6.7K | SEC ↗ |
| Aug 07, 2026 | Le Pendeven Yves CFO | Sale | 13,138 | $7.00 | $91.97K | SEC ↗ |
| May 08, 2026 | Oddie Andrew David CHIEF INTERNATIONAL OFFICER | Sale | 34,656 | $6.00 | $207.94K | SEC ↗ |
director · Chief Executive Officer
director · Chief Executive Officer
director
Chief Product Officer
Chief Product Officer
CHIEF INTERNATIONAL OFFICER
Only transactions explicitly classified as purchase (P) or sale (S) are shown. A filing does not guarantee the insider's outlook or future investment performance.