Tamari Shahar
Saledirector · COO
- Shares
- 24,999
- Price
- $39.54
- Value
- $988.42K
- Date
- Oct 19, 2026
SEC FORM 4
Recent insider purchases and sales reported on SEC Form 4, with transaction date, insider, role, shares, price and a direct SEC source for every row.
| Date | Insider / role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| Oct 19, 2026 | Tamari Shahar director · COO | Sale | 24,999 | $39.54 | $988.42K | SEC ↗ |
| Oct 16, 2026 | Schlachet Amir director · CEO | Sale | 21,251 | $38.90 | $826.64K | SEC ↗ |
| Oct 16, 2026 | Schlachet Amir director · CEO | Sale | 3,514 | $39.78 | $139.8K | SEC ↗ |
| Oct 16, 2026 | Schlachet Amir director · CEO | Sale | 234 | $40.55 | $9.49K | SEC ↗ |
| Oct 15, 2026 | Debbi Nir director · President | Sale | 1,502 | $38.48 | $57.8K | SEC ↗ |
| Oct 15, 2026 | Debbi Nir director · President | Sale | 7,081 | $39.78 | $281.69K | SEC ↗ |
| Oct 15, 2026 | Debbi Nir director · President | Sale | 5,999 | $40.18 | $241.02K | SEC ↗ |
| Oct 05, 2026 | Tamari Shahar director · COO | Sale | 24,796 | $39.86 | $988.48K | SEC ↗ |
| Oct 05, 2026 | Tamari Shahar director · COO | Sale | 203 | $40.41 | $8.2K | SEC ↗ |
| Oct 02, 2026 | Schlachet Amir director · CEO | Sale | 22,941 | $39.09 | $896.81K | SEC ↗ |
| Oct 02, 2026 | Schlachet Amir director · CEO | Sale | 2,058 | $39.66 | $81.61K | SEC ↗ |
| Oct 01, 2026 | Debbi Nir director · President | Sale | 14,582 | $40.18 | $585.89K | SEC ↗ |
director · COO
director · CEO
director · CEO
director · CEO
director · President
director · President
director · President
director · COO
director · COO
director · CEO
director · CEO
director · President
Only transactions explicitly classified as purchase (P) or sale (S) are shown. A filing does not guarantee the insider's outlook or future investment performance.