After 1 day
-7.13%$342.09 → $317.69
Jul 22, 2026 → Jul 23, 2026
Yahoo Finance ↗·Updated 07/28/2026, 06:08 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$342.09 → $317.69
Jul 22, 2026 → Jul 23, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | ARNOLD FRANCES 이사 | Sold | 112 | $351.28 | $39.34K | SEC ↗ |
| Jun 29, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | Sold | 2,400 | $350.49 | $841.18K | SEC ↗ |
| Jun 29, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | Sold | 2,358 | $351.21 | $828.15K | SEC ↗ |
| Jun 29, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | Sold | 1,280 | $349.42 | $447.26K | SEC ↗ |
| Jun 29, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | Sold | 920 | $346.13 | $318.44K | SEC ↗ |
| Jun 29, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | Sold | 760 | $345.18 | $262.34K | SEC ↗ |
| Jun 29, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | Sold | 680 | $348.28 | $236.83K | SEC ↗ |
| Jun 29, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | Sold | 520 | $347.25 | $180.57K | SEC ↗ |
| Jun 29, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | Sold | 80 | $351.90 | $28.15K | SEC ↗ |
| Jun 26, 2026 | Saraci Marsida VP, Chief Accounting Officer | Sold | 449 | $341.72 | $153.43K | SEC ↗ |
| Jun 15, 2026 | Hennessy John L. 이사 | Sold | 177 | $369.21 | $65.35K | SEC ↗ |
| Jun 15, 2026 | Hennessy John L. 이사 | Sold | 158 | $369.66 | $58.41K | SEC ↗ |
이사
112 · $351.28 · $39.34K
President, Global Affairs, CLO
2,400 · $350.49 · $841.18K
President, Global Affairs, CLO
2,358 · $351.21 · $828.15K
President, Global Affairs, CLO
1,280 · $349.42 · $447.26K
President, Global Affairs, CLO
920 · $346.13 · $318.44K
President, Global Affairs, CLO
760 · $345.18 · $262.34K
President, Global Affairs, CLO
680 · $348.28 · $236.83K
President, Global Affairs, CLO
520 · $347.25 · $180.57K
President, Global Affairs, CLO
80 · $351.90 · $28.15K
VP, Chief Accounting Officer
449 · $341.72 · $153.43K
이사
177 · $369.21 · $65.35K
이사
158 · $369.66 · $58.41K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 446,980,992 | +4,863,295 | +$1.4B | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 378,261,579 | +378,261,579 | +$108.77B | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Added | 236,544,675 | +4,865,268 | +$1.4B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Reduced | 226,259,132 | -2,054,826 | -$590.89M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 151,888,094 | +5,701,286 | +$1.63B | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 120,955,598 | -852,658 | -$245.19M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 97,553,478 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 96,536,714 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Unchanged | 68,768,715 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 70,925,551 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Capital World Investors | Added | 65,347,108 | +11,474,801 | +$3.3B | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Unchanged | 64,991,458 | — | — | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
AI continues to drive Search usage
Alphabet Inc. Class A Common Stock (GOOGL)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 06:08 AM UTC