After 1 day
+0.43%$205.77 → $206.65
Jul 22, 2026 → Jul 23, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$205.77 → $206.65
Jul 22, 2026 → Jul 23, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Feb 25, 2026 | HOWARD MICHELLE J 이사 | Purchased | 50 | $237.83 | $11.89K | SEC ↗ |
| Feb 25, 2026 | Miebach Michael 이사 | Purchased | 434 | $233.33 | $101.26K | SEC ↗ |
| Jan 30, 2026 | FARR DAVID N 이사 | Purchased | 1,000 | $304.00 | $304K | SEC ↗ |
이사
50 · $237.83 · $11.89K
이사
434 · $233.33 · $101.26K
이사
1,000 · $304.00 · $304K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Unchanged | 77,565,953 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 60,845,605 | +60,845,605 | +$14.75B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Reduced | 54,594,493 | -384,855 | -$93.29M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 27,660,866 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 23,076,329 | +474,636 | +$114.78M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 19,630,951 | +4,770,277 | +$1.16B | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 18,544,694 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Capital World Investors | Reduced | 17,062,453 | -4,953,615 | -$1.2B | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Added | 16,063,653 | +1,050,893 | +$254.73M | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Added | 10,304,788 | +172,253 | +$41.75M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 8,259,103 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Reduced | 7,742,156 | -149,950 | -$36.35M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
We are confident in IBM's strategy and portfolio, and in our ability to capture growth opportunities ahead. We fundamentally believe that we are in the early innings of a structural shift for business, and that our portfolio - across software, infrastructure, and consulting - is well-positioned to help our clients tap the value, and manage the challenges, of an AI-driven future.
INTERNATIONAL BUSINESS MACHINES CORP (IBM)I used to have that stock when it was much, much lower. I brilliantly sold it when I became president. That was not a good move
INTERNATIONAL BUSINESS MACHINES CORP (IBM)AI continues to be a tailwind for our global business.
INTERNATIONAL BUSINESS MACHINES CORP (IBM)Arvind Krishna of IBM, who's actually become, I would say, a legend, the job he's done. He's taken the stock from a rather low price to a very nice price.
INTERNATIONAL BUSINESS MACHINES CORP (IBM)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC