After 1 day
-7.89%$100.23 → $92.32
Jul 23, 2026 → Jul 24, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$100.23 → $92.32
Jul 23, 2026 → Jul 24, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| May 29, 2026 | Chandrasekaran Nagasubramaniyan EVP, CT & Ops Off, GM Foundry | Sold | 21,024 | $118.28 | $2.49M | SEC ↗ |
| May 01, 2026 | Miller Boise April EVP and Chief Legal Officer | Sold | 40,256 | $99.53 | $4.01M | SEC ↗ |
| Jan 26, 2026 | Zinsner David EVP, CFO | Purchased | 5,882 | $42.50 | $249.99K | SEC ↗ |
EVP, CT & Ops Off, GM Foundry
21,024 · $118.28 · $2.49M
EVP and Chief Legal Officer
40,256 · $99.53 · $4.01M
EVP, CFO
5,882 · $42.50 · $249.99K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 447,794,132 | +15,560,414 | +$686.68M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 282,011,285 | +282,011,285 | +$12.45B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 214,321,018 | +5,837,537 | +$257.61M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 109,534,637 | +7,641,951 | +$336.24M | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Reduced | 100,888,514 | -11,584,746 | -$511.23M | SEC 13F ↗ |
| Mar 31, 2026 | SoftBank Group Corp. | Unchanged | 86,956,522 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 85,427,273 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Capital World Investors | Reduced | 79,877,133 | -24,129,551 | -$1.06B | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | Added | 77,301,863 | +50,682,764 | +$2.24B | SEC 13F ↗ |
| Mar 31, 2026 | Jane Street Group, LLC | Reduced | 68,462,209 | -3,603,274 | -$159.01M | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Added | 57,515,133 | +30,217,965 | +$1.33B | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 53,989,387 | -11,294,031 | -$498.41M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
When I won my Second Term, it was clear America needed its Semiconductor Industry to come back to the U.S.A. We design everything, but we need to BUILD it here, NOW! So I decided to help Intel because we need to design and build our Chips right here in America,
INTEL CORP (INTC)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC