BlackRock, Inc.Reduced
- Quarter
- Jun 30, 2026
- Shares held
- 2,397,611
- Share change
- -112,969
- Value change
- +$69.54M
SEC FORM 13F
Institutional holding changes reported on SEC Form 13F, classified as new, added, reduced or sold out, with a direct filing source for every row.
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | BlackRock, Inc. | Reduced | 2,397,611 | -112,969 | +$69.54M | SEC 13F ↗ |
| Jun 30, 2026 | FMR LLC / Fidelity | Added | 2,192,054 | +422,726 | +$194.93M | SEC 13F ↗ |
| Mar 31, 2026 | Dimensional Fund Advisors LP | Added | 1,389,870 | +43,097 | +$10.76M | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Portfolio Management LLC | Reduced | 1,114,933 | -39,770 | +$35.52M | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Capital Management LLC | Reduced | 1,031,657 | -27,247 | +$35.26M | SEC 13F ↗ |
| Jun 30, 2026 | State Street Corp | Reduced | 774,089 | -14,481 | +$27.94M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 376,775 | — | — | SEC 13F ↗ |
| Jun 30, 2026 | Geode Capital Management, LLC | Reduced | 422,764 | -47,132 | +$5.47M | SEC 13F ↗ |
| Mar 31, 2026 | UBS Group AG | Added | 392,768 | +257,610 | +$64.33M | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Added | 268,243 | +97,170 | +$24.27M | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Added | 231,221 | +2,742 | +$684.67K | SEC 13F ↗ |
| Mar 31, 2026 | Charles Schwab Investment Management Inc | Added | 227,884 | +16,685 | +$4.17M | SEC 13F ↗ |
Form 13F is filed after quarter end and can lag current holdings. Share counts may be derived from reported value and filing price; derived values are identified as calculations.