After 1 day
-1.48%$502.92 → $495.46
Apr 30, 2026 → May 01, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:03 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$502.92 → $495.46
Apr 30, 2026 → May 01, 2026
$502.92 → $500.94
Apr 30, 2026 → May 07, 2026
$502.92 → $495.25
Apr 30, 2026 → Jun 01, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 15, 2026 | McLaughlin Edward Grunde President & CTO, MA Tech | Sold | 1,903 | $529.45 | $1.01M | SEC ↗ |
| Jul 15, 2026 | McLaughlin Edward Grunde President & CTO, MA Tech | Sold | 1,108 | $530.67 | $587.99K | SEC ↗ |
| Jul 15, 2026 | McLaughlin Edward Grunde President & CTO, MA Tech | Sold | 160 | $531.63 | $85.06K | SEC ↗ |
| Jul 15, 2026 | McLaughlin Edward Grunde President & CTO, MA Tech | Sold | 3,440 | $533.75 | $1.84M | SEC ↗ |
| Jul 15, 2026 | McLaughlin Edward Grunde President & CTO, MA Tech | Sold | 6,159 | $534.66 | $3.29M | SEC ↗ |
| Jul 15, 2026 | Arkell Sandra A Controller | Sold | 144 | $540.00 | $77.76K | SEC ↗ |
| Jul 15, 2026 | McLaughlin Edward Grunde President & CTO, MA Tech | Sold | 2,510 | $536.95 | $1.35M | SEC ↗ |
| Jul 15, 2026 | McLaughlin Edward Grunde President & CTO, MA Tech | Sold | 3,431 | $538.09 | $1.85M | SEC ↗ |
| Jul 15, 2026 | McLaughlin Edward Grunde President & CTO, MA Tech | Sold | 1,089 | $538.82 | $586.77K | SEC ↗ |
| Jul 14, 2026 | Arkell Sandra A Controller | Sold | 200 | $540.00 | $108K | SEC ↗ |
| Jul 07, 2026 | Arkell Sandra A Controller | Sold | 200 | $540.00 | $108K | SEC ↗ |
| Jul 06, 2026 | Arkell Sandra A Controller | Sold | 200 | $540.00 | $108K | SEC ↗ |
President & CTO, MA Tech
1,903 · $529.45 · $1.01M
President & CTO, MA Tech
1,108 · $530.67 · $587.99K
President & CTO, MA Tech
160 · $531.63 · $85.06K
President & CTO, MA Tech
3,440 · $533.75 · $1.84M
President & CTO, MA Tech
6,159 · $534.66 · $3.29M
Controller
144 · $540.00 · $77.76K
President & CTO, MA Tech
2,510 · $536.95 · $1.35M
President & CTO, MA Tech
3,431 · $538.09 · $1.85M
President & CTO, MA Tech
1,089 · $538.82 · $586.77K
Controller
200 · $540.00 · $108K
Controller
200 · $540.00 · $108K
Controller
200 · $540.00 · $108K
Updated: 07/18/2026, 05:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Reduced | 67,035,488 | -1,298,343 | -$648.73M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 52,337,454 | +52,337,454 | +$26.15B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Unchanged | 36,478,022 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 32,656,501 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Reduced | 24,263,911 | -906,121 | -$452.75M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 21,071,444 | +392,892 | +$195.75M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 19,434,544 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 15,162,577 | -882,478 | -$440.94M | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | Added | 13,884,582 | +3,096,251 | +$1.55B | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 11,746,265 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Wellington Management Group LLP | Reduced | 13,001,582 | -499,542 | -$249.6M | SEC 13F ↗ |
| Mar 31, 2026 | Capital International Investors | Reduced | 10,680,967 | -7,270,238 | -$3.63B | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Mastercard is diversified, future-ready, and delivering.
Mastercard Inc (MA)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:03 AM UTC