After 1 day
+15.74%$1,048.51 → $1,213.56
Jun 24, 2026 → Jun 25, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:03 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$1,048.51 → $1,213.56
Jun 24, 2026 → Jun 25, 2026
$1,048.51 → $1,032.28
Jun 24, 2026 → Jul 01, 2026
$1,048.51 → $920.95
Jun 24, 2026 → Jul 24, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | ALLEN SCOTT R. CVP, Chief Accounting Officer | Sold | 879 | $1,000.00 | $879K | SEC ↗ |
| Jul 01, 2026 | ARNZEN APRIL S EVP and Chief People Officer | Sold | 10,497 | $1,079.99 | $11.34M | SEC ↗ |
| Jul 01, 2026 | ARNZEN APRIL S EVP and Chief People Officer | Sold | 4,279 | $1,077.05 | $4.61M | SEC ↗ |
| Jul 01, 2026 | ARNZEN APRIL S EVP and Chief People Officer | Sold | 3,593 | $1,083.31 | $3.89M | SEC ↗ |
| Jul 01, 2026 | ARNZEN APRIL S EVP and Chief People Officer | Sold | 3,572 | $1,080.96 | $3.86M | SEC ↗ |
| Jul 01, 2026 | ARNZEN APRIL S EVP and Chief People Officer | Sold | 2,944 | $1,085.27 | $3.2M | SEC ↗ |
| Jul 01, 2026 | ARNZEN APRIL S EVP and Chief People Officer | Sold | 2,510 | $1,092.68 | $2.74M | SEC ↗ |
| Jul 01, 2026 | ARNZEN APRIL S EVP and Chief People Officer | Sold | 2,317 | $1,091.71 | $2.53M | SEC ↗ |
| Jul 01, 2026 | ARNZEN APRIL S EVP and Chief People Officer | Sold | 2,125 | $1,095.25 | $2.33M | SEC ↗ |
| Jul 01, 2026 | ARNZEN APRIL S EVP and Chief People Officer | Sold | 2,105 | $1,086.38 | $2.29M | SEC ↗ |
| Jul 01, 2026 | ARNZEN APRIL S EVP and Chief People Officer | Sold | 1,328 | $1,087.21 | $1.44M | SEC ↗ |
| Jul 01, 2026 | ARNZEN APRIL S EVP and Chief People Officer | Sold | 1,247 | $1,078.47 | $1.34M | SEC ↗ |
CVP, Chief Accounting Officer
879 · $1,000.00 · $879K
EVP and Chief People Officer
10,497 · $1,079.99 · $11.34M
EVP and Chief People Officer
4,279 · $1,077.05 · $4.61M
EVP and Chief People Officer
3,593 · $1,083.31 · $3.89M
EVP and Chief People Officer
3,572 · $1,080.96 · $3.86M
EVP and Chief People Officer
2,944 · $1,085.27 · $3.2M
EVP and Chief People Officer
2,510 · $1,092.68 · $2.74M
EVP and Chief People Officer
2,317 · $1,091.71 · $2.53M
EVP and Chief People Officer
2,125 · $1,095.25 · $2.33M
EVP and Chief People Officer
2,105 · $1,086.38 · $2.29M
EVP and Chief People Officer
1,328 · $1,087.21 · $1.44M
EVP and Chief People Officer
1,247 · $1,078.47 · $1.34M
Updated: 07/28/2026, 05:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 103,353,586 | +2,619,097 | +$884.84M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 73,137,283 | +73,137,283 | +$24.71B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Reduced | 52,239,483 | -527,672 | -$178.35M | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Added | 45,262,263 | +14,966,237 | +$5.06B | SEC 13F ↗ |
| Mar 31, 2026 | Jane Street Group, LLC | Added | 44,692,337 | +19,342,174 | +$6.53B | SEC 13F ↗ |
| Mar 31, 2026 | Capital World Investors | Reduced | 42,054,392 | -16,192,688 | -$5.47B | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Reduced | 32,054,565 | -7,518,972 | -$2.54B | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 27,432,757 | +1,430,144 | +$481.66M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 23,024,614 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 22,541,101 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 16,842,006 | +442,779 | +$149.59M | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 15,775,296 | — | — | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
And Micron -- boy, Micron's great. They're investing hundreds of millions. In fact, it'll be probably -- could be, very close by the time they finish out, over $100 billion in Clay, New York.
MICRON TECHNOLOGY INC (MU)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:03 AM UTC