After 1 day
-1.78%$83.37 → $81.89
May 07, 2026 → May 08, 2026
NKTR is the U.S. stock ticker for NEKTAR THERAPEUTICS.
Yahoo Finance ↗·Updated 07/29/2026, 07:36 PM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$83.37 → $81.89
May 07, 2026 → May 08, 2026
$83.37 → $74.33
May 07, 2026 → May 14, 2026
$83.37 → $56.62
May 07, 2026 → Jun 08, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | Zalevsky Jonathan Chief R&D Officer | Sold | 5,681 | $70.00 | $397.67K | SEC ↗ |
| Jun 17, 2026 | ROBIN HOWARD W 이사 · President & CEO | Sold | 5,500 | $60.81 | $334.46K | SEC ↗ |
| Jun 17, 2026 | ROBIN HOWARD W 이사 · President & CEO | Sold | 4,500 | $61.65 | $277.43K | SEC ↗ |
| Jun 16, 2026 | ROBIN HOWARD W 이사 · President & CEO | Sold | 4,697 | $60.71 | $285.15K | SEC ↗ |
| Jun 16, 2026 | ROBIN HOWARD W 이사 · President & CEO | Sold | 5,303 | $59.97 | $318.02K | SEC ↗ |
| Jun 15, 2026 | Zalevsky Jonathan Chief R&D Officer | Sold | 5,538 | $60.71 | $336.21K | SEC ↗ |
| May 19, 2026 | Zalevsky Jonathan Chief R&D Officer | Sold | 199 | $65.51 | $13.04K | SEC ↗ |
| May 19, 2026 | ROBIN HOWARD W 이사 · President & CEO | Sold | 444 | $65.51 | $29.09K | SEC ↗ |
Chief R&D Officer
5,681 · $70.00 · $397.67K
이사 · President & CEO
5,500 · $60.81 · $334.46K
이사 · President & CEO
4,500 · $61.65 · $277.43K
이사 · President & CEO
4,697 · $60.71 · $285.15K
이사 · President & CEO
5,303 · $59.97 · $318.02K
Chief R&D Officer
5,538 · $60.71 · $336.21K
Chief R&D Officer
199 · $65.51 · $13.04K
이사 · President & CEO
444 · $65.51 · $29.09K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | FMR LLC / Fidelity | Added | 4,303,188 | +4,202,058 | +$302.34M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 1,197,055 | +1,197,055 | +$86.13M | SEC 13F ↗ |
| Mar 31, 2026 | Two Sigma Investments, LP | Added | 930,741 | +457,803 | +$32.94M | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Reduced | 903,190 | -254,746 | -$18.33M | SEC 13F ↗ |
| Mar 31, 2026 | BlackRock, Inc. | Added | 692,650 | +47,123 | +$3.39M | SEC 13F ↗ |
| Mar 31, 2026 | Citadel Advisors LLC | Added | 665,431 | +176,143 | +$12.67M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 659,387 | +92,903 | +$6.68M | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Added | 567,458 | +99,258 | +$7.14M | SEC 13F ↗ |
| Mar 31, 2026 | Millennium Management LLC | Reduced | 404,277 | -49,967 | -$3.6M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 346,795 | +92,360 | +$6.65M | SEC 13F ↗ |
| Mar 31, 2026 | UBS Group AG | Added | 320,172 | +32,506 | +$2.34M | SEC 13F ↗ |
| Mar 31, 2026 | OrbiMed Advisors LLC | New position | 275,000 | +275,000 | +$19.79M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/29/2026, 07:36 PM UTC