After 1 day
-3.69%$95.46 → $91.94
Jul 22, 2026 → Jul 23, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$95.46 → $91.94
Jul 22, 2026 → Jul 23, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| May 28, 2026 | Briggs Teresa 이사 | Sold | 1,595 | $108.70 | $173.38K | SEC ↗ |
| May 18, 2026 | Fipps Paul President, Global Customer Ops | Sold | 1,048 | $98.51 | $103.24K | SEC ↗ |
| May 14, 2026 | Sands Anita M 이사 | Sold | 16,445 | $90.14 | $1.48M | SEC ↗ |
| May 14, 2026 | Chamberlain Paul Edward 이사 | Sold | 1,500 | $87.23 | $130.85K | SEC ↗ |
| May 08, 2026 | Fipps Paul President, Global Customer Ops | Sold | 151 | $90.47 | $13.66K | SEC ↗ |
| Apr 24, 2026 | Canney Jacqueline P Chief People & AI Enblmt. Off. | Sold | 8,927 | $89.60 | $799.87K | SEC ↗ |
| Feb 27, 2026 | McDermott William R 이사 · Chairman & CEO | Purchased | 28,677 | $104.60 | $3M | SEC ↗ |
| Feb 27, 2026 | McDermott William R 이사 · Chairman & CEO | Purchased | 5 | $105.96 | $529.8 | SEC ↗ |
이사
1,595 · $108.70 · $173.38K
President, Global Customer Ops
1,048 · $98.51 · $103.24K
이사
16,445 · $90.14 · $1.48M
이사
1,500 · $87.23 · $130.85K
President, Global Customer Ops
151 · $90.47 · $13.66K
Chief People & AI Enblmt. Off.
8,927 · $89.60 · $799.87K
이사 · Chairman & CEO
28,677 · $104.60 · $3M
이사 · Chairman & CEO
5 · $105.96 · $529.8
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 97,501,594 | +2,192,118 | +$229.19M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 67,980,219 | +67,980,219 | +$7.11B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Unchanged | 48,058,492 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 30,996,941 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 25,172,570 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 24,423,811 | +916,774 | +$95.71M | SEC 13F ↗ |
| Dec 31, 2024 | Nuveen Asset Management, LLC | Added | 2,343,840 | +109,483 | +$116.07M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 23,347,995 | +613,823 | +$64.18M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 13,192,716 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Added | 19,285,442 | +5,761,289 | +$602.34M | SEC 13F ↗ |
| Mar 31, 2026 | UBS Asset Management Americas | Added | 14,275,465 | +266,176 | +$27.83M | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Reduced | 12,284,999 | -3,525,811 | -$368.62M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
ServiceNow's first quarter performance beat the high end of our guidance once again
ServiceNow, Inc. (NOW)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC