After 1 day
-1.77%$223.47 → $219.51
May 20, 2026 → May 21, 2026
Yahoo Finance ↗·Updated 07/28/2026, 06:08 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$223.47 → $219.51
May 20, 2026 → May 21, 2026
$223.47 → $212.60
May 20, 2026 → May 27, 2026
$223.47 → $208.65
May 20, 2026 → Jun 22, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 18, 2026 | STEVENS MARK A 이사 | Sold | 565,615 | $210.44 | $119.03M | SEC ↗ |
| Jun 18, 2026 | STEVENS MARK A 이사 | Sold | 319,385 | $209.70 | $66.97M | SEC ↗ |
| Jun 04, 2026 | STEVENS MARK A 이사 | Sold | 400,000 | $220.37 | $88.15M | SEC ↗ |
| Jun 04, 2026 | STEVENS MARK A 이사 | Sold | 100,000 | $217.66 | $21.77M | SEC ↗ |
| Jun 03, 2026 | Neal Stephen C 이사 | Sold | 15,500 | $215.73 | $3.34M | SEC ↗ |
| Jun 02, 2026 | STEVENS MARK A 이사 | Sold | 500,000 | $222.38 | $111.19M | SEC ↗ |
| May 27, 2026 | Dabiri John 이사 | Sold | 625 | $214.00 | $133.75K | SEC ↗ |
이사
565,615 · $210.44 · $119.03M
이사
319,385 · $209.70 · $66.97M
이사
400,000 · $220.37 · $88.15M
이사
100,000 · $217.66 · $21.77M
이사
15,500 · $215.73 · $3.34M
이사
500,000 · $222.38 · $111.19M
이사
625 · $214.00 · $133.75K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Reduced | 1,928,629,174 | -17,515,300 | -$3.05B | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 1,538,550,382 | +1,538,550,382 | +$268.52B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Unchanged | 993,885,601 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Added | 993,852,968 | +22,344,690 | +$3.9B | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 601,327,167 | +12,368,140 | +$2.15B | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 510,126,721 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 447,798,884 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 333,748,700 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 342,954,346 | +19,106,994 | +$3.33B | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Unchanged | 252,741,836 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | UBS Asset Management Americas | Added | 198,975,239 | +3,133,468 | +$546.48M | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | Added | 193,037,700 | +21,448,633 | +$3.74B | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
AI is the new instrument of science, and Europe is building the infrastructure to put it in the hands of millions of researchers.
Nvidia Corp (NVDA)Useful AI has arrived, and demand for AI factories is extraordinary. NAVER is building AI factory infrastructure that will serve its companies, developers and industries.
Nvidia Corp (NVDA)This layer on top, ultimately, is where economic benefit will happen,
Nvidia Corp (NVDA)Compute demand keeps accelerating and compounding across training and inference
Nvidia Corp (NVDA)NVIDIA and OpenAI have pushed each other for a decade, from the first DGX supercomputer to the breakthrough of ChatGPT,
Nvidia Corp (NVDA)There’s no partner but NVIDIA that can do this at this kind of scale, at this kind of speed,
Nvidia Corp (NVDA)We’re literally going to connect intelligence to every application, to every use case, to every device — and we’re just at the beginning,
Nvidia Corp (NVDA)I make this prediction — because of AI, every industry in the U.K. will be a tech industry,
Nvidia Corp (NVDA)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 06:08 AM UTC