After 1 day
+15.12%$156.00 → $179.58
Apr 29, 2026 → Apr 30, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$156.00 → $179.58
Apr 29, 2026 → Apr 30, 2026
$156.00 → $192.57
Apr 29, 2026 → May 06, 2026
$156.00 → $251.02
Apr 29, 2026 → May 29, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 14, 2026 | Palkhiwala Akash J. EVP, CFO & COO | Sold | 581 | $178.27 | $103.57K | SEC ↗ |
| Jul 14, 2026 | Palkhiwala Akash J. EVP, CFO & COO | Sold | 535 | $179.13 | $95.83K | SEC ↗ |
| Jul 14, 2026 | Palkhiwala Akash J. EVP, CFO & COO | Sold | 329 | $180.21 | $59.29K | SEC ↗ |
| Jul 14, 2026 | Palkhiwala Akash J. EVP, CFO & COO | Sold | 240 | $181.23 | $43.5K | SEC ↗ |
| Jul 14, 2026 | Palkhiwala Akash J. EVP, CFO & COO | Sold | 377 | $182.31 | $68.73K | SEC ↗ |
| Jul 14, 2026 | Palkhiwala Akash J. EVP, CFO & COO | Sold | 166 | $183.15 | $30.4K | SEC ↗ |
| Jul 14, 2026 | Palkhiwala Akash J. EVP, CFO & COO | Sold | 59 | $183.98 | $10.85K | SEC ↗ |
| Jul 14, 2026 | Palkhiwala Akash J. EVP, CFO & COO | Sold | 108 | $186.26 | $20.12K | SEC ↗ |
| Jul 14, 2026 | Palkhiwala Akash J. EVP, CFO & COO | Sold | 61 | $187.15 | $11.42K | SEC ↗ |
| Jul 14, 2026 | Palkhiwala Akash J. EVP, CFO & COO | Sold | 12 | $187.90 | $2.25K | SEC ↗ |
| Jul 14, 2026 | Palkhiwala Akash J. EVP, CFO & COO | Sold | 32 | $189.42 | $6.06K | SEC ↗ |
| Jun 11, 2026 | Palkhiwala Akash J. EVP, CFO & COO | Sold | 750 | $194.65 | $145.99K | SEC ↗ |
EVP, CFO & COO
581 · $178.27 · $103.57K
EVP, CFO & COO
535 · $179.13 · $95.83K
EVP, CFO & COO
329 · $180.21 · $59.29K
EVP, CFO & COO
240 · $181.23 · $43.5K
EVP, CFO & COO
377 · $182.31 · $68.73K
EVP, CFO & COO
166 · $183.15 · $30.4K
EVP, CFO & COO
59 · $183.98 · $10.85K
EVP, CFO & COO
108 · $186.26 · $20.12K
EVP, CFO & COO
61 · $187.15 · $11.42K
EVP, CFO & COO
12 · $187.90 · $2.25K
EVP, CFO & COO
32 · $189.42 · $6.06K
EVP, CFO & COO
750 · $194.65 · $145.99K
Updated: 07/18/2026, 12:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 106,015,881 | +5,906,456 | +$760.63M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 69,341,312 | +69,341,312 | +$8.93B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Reduced | 52,091,726 | -847,020 | -$109.08M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 34,192,863 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Charles Schwab Investment Management Inc | Added | 30,864,702 | +24,234,261 | +$3.12B | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 29,734,061 | +837,986 | +$107.75M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 15,147,945 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 19,991,313 | +1,377,428 | +$177.39M | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Added | 12,851,499 | +202,386 | +$26.06M | SEC 13F ↗ |
| Mar 31, 2026 | UBS Asset Management Americas | Added | 12,113,406 | +521,630 | +$67.18M | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Reduced | 11,790,442 | -289,929 | -$37.34M | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Added | 11,530,730 | +1,607,554 | +$207.02M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
The rise of AI agents is reshaping our roadmap across every platform we develop
QUALCOMM INC/DE (QCOM)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC