After 1 day
+34.22%$78.58 → $105.47
May 07, 2026 → May 08, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$78.58 → $105.47
May 07, 2026 → May 08, 2026
$78.58 → $132.55
May 07, 2026 → May 14, 2026
$78.58 → $113.65
May 07, 2026 → Jun 08, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 08, 2026 | Beck Peter director · CEO | Sold | 265,958 | $81.59 | $21.7M | SEC ↗ |
| Jul 08, 2026 | Beck Peter director · CEO | Sold | 354,128 | $82.48 | $29.21M | SEC ↗ |
| Jul 08, 2026 | Beck Peter director · CEO | Sold | 156,666 | $83.33 | $13.05M | SEC ↗ |
| Jul 08, 2026 | Beck Peter director · CEO | Sold | 142,390 | $84.43 | $12.02M | SEC ↗ |
| Jul 08, 2026 | Beck Peter director · CEO | Sold | 67,773 | $85.30 | $5.78M | SEC ↗ |
| Jul 08, 2026 | Beck Peter director · CEO | Sold | 4,045 | $86.12 | $348.36K | SEC ↗ |
| Jul 07, 2026 | Beck Peter director · CEO | Sold | 342,190 | $83.58 | $28.6M | SEC ↗ |
| Jul 07, 2026 | Beck Peter director · CEO | Sold | 458,494 | $84.31 | $38.65M | SEC ↗ |
| Jul 07, 2026 | Beck Peter director · CEO | Sold | 257,803 | $85.33 | $22M | SEC ↗ |
| Jul 07, 2026 | Beck Peter director · CEO | Sold | 88,548 | $86.12 | $7.63M | SEC ↗ |
| Jul 07, 2026 | Beck Peter director · CEO | Sold | 41,554 | $87.31 | $3.63M | SEC ↗ |
| Jul 07, 2026 | Beck Peter director · CEO | Sold | 74,874 | $88.40 | $6.62M | SEC ↗ |
director · CEO
265,958 · $81.59 · $21.7M
director · CEO
354,128 · $82.48 · $29.21M
director · CEO
156,666 · $83.33 · $13.05M
director · CEO
142,390 · $84.43 · $12.02M
director · CEO
67,773 · $85.30 · $5.78M
director · CEO
4,045 · $86.12 · $348.36K
director · CEO
342,190 · $83.58 · $28.6M
director · CEO
458,494 · $84.31 · $38.65M
director · CEO
257,803 · $85.33 · $22M
director · CEO
88,548 · $86.12 · $7.63M
director · CEO
41,554 · $87.31 · $3.63M
director · CEO
74,874 · $88.40 · $6.62M
Updated: 07/16/2026, 02:35 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 37,985,996 | +4,897,149 | +$314.49M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 25,738,450 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 24,287,490 | +24,287,490 | +$1.56B | SEC 13F ↗ |
| Mar 31, 2026 | UBS Group AG | Reduced | 19,449,081 | -873,888 | -$56.12M | SEC 13F ↗ |
| Mar 31, 2026 | Baillie Gifford & Co. | Added | 18,428,043 | +571,412 | +$36.7M | SEC 13F ↗ |
| Mar 31, 2026 | Jane Street Group, LLC | Added | 14,953,760 | +6,457,305 | +$414.69M | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Reduced | 14,217,743 | -530,953 | -$34.1M | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 13,924,751 | +1,402,493 | +$90.07M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 10,570,885 | +1,566,724 | +$101.29M | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 10,677,805 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Citadel Advisors LLC | Reduced | 9,295,381 | -2,951,498 | -$189.55M | SEC 13F ↗ |
| Mar 31, 2026 | Capital World Investors | Reduced | 7,242,084 | -8,959,446 | -$575.34M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC