After 1 day
-2.95%$78.75 → $76.43
Apr 30, 2026 → May 01, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
Polygon.io / SEC EDGAR
Nasdaq
market cap
$78.75 → $76.43
Apr 30, 2026 → May 01, 2026
$78.75 → $80.13
Apr 30, 2026 → May 07, 2026
$78.75 → $83.87
Apr 30, 2026 → Jun 01, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 10, 2026 | DYKE JEFF 이사 · President | Sold | 35,114 | $85.22 | $2.99M | SEC ↗ |
| Jun 09, 2026 | DYKE JEFF 이사 · President | Sold | 14,886 | $85.13 | $1.27M | SEC ↗ |
| Jun 08, 2026 | DYKE JEFF 이사 · President | Sold | 50,000 | $82.97 | $4.15M | SEC ↗ |
| Jun 02, 2026 | Byrd Heath EVP and CFO | Sold | 5,061 | $85.00 | $430.19K | SEC ↗ |
| May 28, 2026 | Byrd Heath EVP and CFO | Sold | 9,526 | $85.00 | $809.71K | SEC ↗ |
| Feb 17, 2026 | Rusnak Paul P. 10% 이상 보유자 | Purchased | 11,481 | $59.95 | $688.29K | SEC ↗ |
| Feb 13, 2026 | Rusnak Paul P. 10% 이상 보유자 | Purchased | 48,540 | $59.92 | $2.91M | SEC ↗ |
| Feb 12, 2026 | Rusnak Paul P. 10% 이상 보유자 | Purchased | 11,483 | $59.97 | $688.64K | SEC ↗ |
| Feb 11, 2026 | Rusnak Paul P. 10% 이상 보유자 | Purchased | 1,931 | $59.98 | $115.82K | SEC ↗ |
| Feb 10, 2026 | Rusnak Paul P. 10% 이상 보유자 | Purchased | 7,827 | $59.96 | $469.31K | SEC ↗ |
| Feb 05, 2026 | Rusnak Paul P. 10% 이상 보유자 | Purchased | 18,738 | $59.98 | $1.12M | SEC ↗ |
이사 · President
35,114 · $85.22 · $2.99M
이사 · President
14,886 · $85.13 · $1.27M
이사 · President
50,000 · $82.97 · $4.15M
EVP and CFO
5,061 · $85.00 · $430.19K
EVP and CFO
9,526 · $85.00 · $809.71K
10% 이상 보유자
11,481 · $59.95 · $688.29K
10% 이상 보유자
48,540 · $59.92 · $2.91M
10% 이상 보유자
11,483 · $59.97 · $688.64K
10% 이상 보유자
1,931 · $59.98 · $115.82K
10% 이상 보유자
7,827 · $59.96 · $469.31K
10% 이상 보유자
18,738 · $59.98 · $1.12M
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 2,508,010 | +53,988 | +$3.7M | SEC 13F ↗ |
| Mar 31, 2026 | Dimensional Fund Advisors LP | Added | 1,313,857 | +48,099 | +$3.3M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 828,874 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Reduced | 675,852 | -25,239 | -$1.74M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 577,893 | +577,893 | +$39.63M | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Reduced | 450,179 | -60,807 | -$4.17M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Reduced | 360,941 | -14,258 | -$977.84K | SEC 13F ↗ |
| Mar 31, 2026 | Charles Schwab Investment Management Inc | Reduced | 326,677 | -44,125 | -$3.03M | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Added | 251,423 | +2,736 | +$187.58K | SEC 13F ↗ |
| Mar 31, 2026 | Two Sigma Investments, LP | Added | 237,333 | +80,159 | +$5.5M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of New York Mellon Corp | Reduced | 200,532 | -4,931 | -$338.13K | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 182,941 | -34,587 | -$2.37M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC