After 1 day
-2.60%$96.02 → $93.52
May 12, 2026 → May 13, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
Polygon.io / SEC EDGAR
Nasdaq
market cap
$96.02 → $93.52
May 12, 2026 → May 13, 2026
$96.02 → $87.28
May 12, 2026 → May 19, 2026
$96.02 → $85.69
May 12, 2026 → Jun 11, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | Wang Yanjun CCO and GC | Sold | 435 | $99.91 | $43.46K | SEC ↗ |
| Jul 23, 2026 | Wang Yanjun CCO and GC | Sold | 361 | $100.61 | $36.32K | SEC ↗ |
| Jul 23, 2026 | Wang Yanjun CCO and GC | Sold | 27 | $101.80 | $2.75K | SEC ↗ |
| Jul 23, 2026 | Wang Yanjun CCO and GC | Sold | 146 | $102.82 | $15.01K | SEC ↗ |
| Jul 23, 2026 | Wang Yanjun CCO and GC | Sold | 230 | $103.71 | $23.85K | SEC ↗ |
| Jul 23, 2026 | Wang Yanjun CCO and GC | Sold | 1 | $104.40 | $104.4 | SEC ↗ |
| Jul 23, 2026 | Ye Gang director · COO | Sold | 7,866 | $99.98 | $786.44K | SEC ↗ |
| Jul 23, 2026 | Ye Gang director · COO | Sold | 5,893 | $100.62 | $592.95K | SEC ↗ |
| Jul 23, 2026 | Ye Gang director · COO | Sold | 419 | $101.81 | $42.66K | SEC ↗ |
| Jul 23, 2026 | Ye Gang director · COO | Sold | 2,744 | $102.88 | $282.3K | SEC ↗ |
| Jul 23, 2026 | Ye Gang director · COO | Sold | 3,078 | $103.68 | $319.13K | SEC ↗ |
| Jul 22, 2026 | Wang Yanjun CCO and GC | Sold | 60 | $103.51 | $6.21K | SEC ↗ |
CCO and GC
435 · $99.91 · $43.46K
CCO and GC
361 · $100.61 · $36.32K
CCO and GC
27 · $101.80 · $2.75K
CCO and GC
146 · $102.82 · $15.01K
CCO and GC
230 · $103.71 · $23.85K
CCO and GC
1 · $104.40 · $104.4
director · COO
7,866 · $99.98 · $786.44K
director · COO
5,893 · $100.62 · $592.95K
director · COO
419 · $101.81 · $42.66K
director · COO
2,744 · $102.88 · $282.3K
director · COO
3,078 · $103.68 · $319.13K
CCO and GC
60 · $103.51 · $6.21K
Updated: 07/25/2026, 06:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Baillie Gifford & Co. | Added | 39,654,072 | +891,538 | +$73.83M | SEC 13F ↗ |
| Mar 31, 2026 | BlackRock, Inc. | Added | 20,942,475 | +570,418 | +$47.24M | SEC 13F ↗ |
| Mar 31, 2026 | Tiger Global Management LLC | Unchanged | 15,415,835 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Reduced | 14,041,735 | -3,466,663 | -$287.07M | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 9,347,213 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 7,253,356 | +204,419 | +$16.93M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 4,518,219 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Citadel Advisors LLC | Added | 6,025,856 | +2,257,341 | +$186.93M | SEC 13F ↗ |
| Mar 31, 2026 | Temasek Holdings Private Ltd | Added | 5,282,861 | +1,979,008 | +$163.88M | SEC 13F ↗ |
| Mar 31, 2026 | UBS Group AG | Reduced | 4,749,758 | -401,823 | -$33.27M | SEC 13F ↗ |
| Mar 31, 2026 | Viking Global Investors LP | Added | 4,737,196 | +1,064,951 | +$88.19M | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Added | 4,708,066 | +839,483 | +$69.52M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC