After 1 day
+36.48%$175.26 → $239.20
May 27, 2026 → May 28, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:04 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$175.26 → $239.20
May 27, 2026 → May 28, 2026
$175.26 → $241.28
May 27, 2026 → Jun 03, 2026
$175.26 → $248.96
May 27, 2026 → Jun 26, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | Slootman Frank director | Sold | 632 | $269.58 | $170.38K | SEC ↗ |
| Jul 21, 2026 | Slootman Frank director | Sold | 281 | $270.62 | $76.04K | SEC ↗ |
| Jul 21, 2026 | Slootman Frank director | Sold | 1,297 | $271.51 | $352.14K | SEC ↗ |
| Jul 21, 2026 | Slootman Frank director | Sold | 1,078 | $272.83 | $294.12K | SEC ↗ |
| Jul 21, 2026 | Slootman Frank director | Sold | 600 | $274.08 | $164.45K | SEC ↗ |
| Jul 21, 2026 | Slootman Frank director | Sold | 1,945 | $275.23 | $535.33K | SEC ↗ |
| Jul 21, 2026 | Slootman Frank director | Sold | 2,699 | $277.54 | $749.07K | SEC ↗ |
| Jul 21, 2026 | Slootman Frank director | Sold | 1,783 | $278.24 | $496.1K | SEC ↗ |
| Jul 20, 2026 | Slootman Frank director | Sold | 958 | $267.77 | $256.52K | SEC ↗ |
| Jul 20, 2026 | Slootman Frank director | Sold | 808 | $269.48 | $217.74K | SEC ↗ |
| Jul 20, 2026 | Slootman Frank director | Sold | 9,723 | $270.54 | $2.63M | SEC ↗ |
| Jul 20, 2026 | Slootman Frank director | Sold | 11,352 | $271.42 | $3.08M | SEC ↗ |
director
632 · $269.58 · $170.38K
director
281 · $270.62 · $76.04K
director
1,297 · $271.51 · $352.14K
director
1,078 · $272.83 · $294.12K
director
600 · $274.08 · $164.45K
director
1,945 · $275.23 · $535.33K
director
2,699 · $277.54 · $749.07K
director
1,783 · $278.24 · $496.1K
director
958 · $267.77 · $256.52K
director
808 · $269.48 · $217.74K
director
9,723 · $270.54 · $2.63M
director
11,352 · $271.42 · $3.08M
Updated: 07/23/2026, 05:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Reduced | 27,962,714 | -253,950 | -$38.3M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 14,777,513 | +14,777,513 | +$2.23B | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 12,842,543 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 11,187,132 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Added | 10,890,687 | +1,676,908 | +$252.91M | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Reduced | 10,746,987 | -3,066,621 | -$462.51M | SEC 13F ↗ |
| Mar 31, 2026 | Jane Street Group, LLC | Added | 8,562,108 | +1,955,543 | +$294.94M | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 7,662,565 | +244,787 | +$36.92M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 7,213,093 | -1,725,064 | -$260.17M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 4,440,606 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Wellington Management Group LLP | Added | 5,347,668 | +2,345,047 | +$353.68M | SEC 13F ↗ |
| Mar 31, 2026 | AQR Capital Management LLC | Added | 4,912,588 | +1,635,345 | +$246.64M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:05 AM UTC