After 1 day
+1.85%$5.95 → $6.06
Apr 29, 2026 → Apr 30, 2026
TDOC is the U.S. stock ticker for Teladoc Health, Inc..
As of 2026-07-29: price $9.18; market cap $1.66B; latest earnings 2026-04-29; 12 recent 13F changes.
Yahoo Finance ↗·Updated 07/29/2026, 10:53 PM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$5.95 → $6.06
Apr 29, 2026 → Apr 30, 2026
$5.95 → $6.80
Apr 29, 2026 → May 06, 2026
$5.95 → $7.61
Apr 29, 2026 → May 29, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
Unavailable
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 14,613,556 | +356,428 | +$1.94M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 12,295,094 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Renaissance Technologies LLC | Added | 8,085,542 | +103,763 | +$565.51K | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 7,857,169 | +7,857,169 | +$42.82M | SEC 13F ↗ |
| Mar 31, 2026 | Point72 Asset Management, L.P. | Added | 7,766,995 | +2,068,539 | +$11.27M | SEC 13F ↗ |
| Mar 31, 2026 | Dimensional Fund Advisors LP | Reduced | 6,298,405 | -1,199,696 | -$6.54M | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Reduced | 5,525,326 | -1,678,489 | -$9.15M | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 4,359,751 | +110,481 | +$602.12K | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Unchanged | 4,180,484 | — | — | SEC 13F ↗ |
| Dec 31, 2024 | Nuveen Asset Management, LLC | Added | 1,915,999 | +1,045,881 | +$9.51M | SEC 13F ↗ |
| Mar 31, 2026 | Charles Schwab Investment Management Inc | Added | 3,037,974 | +491,474 | +$2.68M | SEC 13F ↗ |
| Mar 31, 2026 | Man Group plc | Added | 3,021,550 | +1,400,547 | +$7.63M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/29/2026, 10:53 PM UTC