After 1 day
-3.08%$79.17 → $76.73
May 06, 2026 → May 07, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$79.17 → $76.73
May 06, 2026 → May 07, 2026
$79.17 → $74.70
May 06, 2026 → May 13, 2026
$79.17 → $70.71
May 06, 2026 → Jun 05, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Feb 24, 2026 | Krishnamurthy Balaji (A) Chief Financial Officer | Purchased | 22,400 | $71.25 | $1.6M | SEC ↗ |
| Feb 24, 2026 | Krishnamurthy Balaji (A) Chief Financial Officer | Purchased | 53 | $71.32 | $3.78K | SEC ↗ |
| Oct 14, 2025 | Mahendra-Rajah Prashanth CFO | Purchased | 5 | $93.00 | $465 | SEC ↗ |
Chief Financial Officer
22,400 · $71.25 · $1.6M
Chief Financial Officer
53 · $71.32 · $3.78K
CFO
5 · $93.00 · $465
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Reduced | 150,987,293 | -3,712,802 | -$267.06M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 133,712,560 | +133,712,560 | +$9.62B | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | Added | 116,339,639 | +2,837,552 | +$204.1M | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Unchanged | 90,639,723 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 77,069,501 | -3,127,690 | -$224.97M | SEC 13F ↗ |
| Mar 31, 2026 | Public Investment Fund | Unchanged | 72,840,541 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Unchanged | 47,882,508 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 38,112,387 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 30,780,742 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Pershing Square Capital Management, L.P. | Reduced | 29,958,771 | -241,603 | -$17.38M | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Reduced | 25,967,042 | -5,584,649 | -$401.7M | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Unchanged | 25,045,997 | — | — | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
We're continuing to deepen the role Uber plays in daily life
Uber Technologies, Inc (UBER)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC