BlackRock, Inc.Added
- Quarter
- Jun 30, 2026
- Shares held
- 3,579,723
- Share change
- +25,908
- Value change
- +$31.36M
SEC FORM 13F
Institutional holding changes reported on SEC Form 13F, classified as new, added, reduced or sold out, with a direct filing source for every row.
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | BlackRock, Inc. | Added | 3,579,723 | +25,908 | +$31.36M | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Portfolio Management LLC | Unchanged | 1,428,635 | +1,794 | +$11.74M | SEC 13F ↗ |
| Mar 31, 2026 | Dimensional Fund Advisors LP | Added | 1,403,695 | +175,615 | +$16M | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Capital Management LLC | Added | 1,202,171 | +6,795 | +$10.36M | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Added | 1,284,917 | +31,339 | +$2.86M | SEC 13F ↗ |
| Jun 30, 2026 | State Street Corp | Added | 1,143,022 | +48,715 | +$13.7M | SEC 13F ↗ |
| Mar 31, 2026 | Wellington Management Group LLP | Added | 919,147 | +75,119 | +$6.84M | SEC 13F ↗ |
| Jun 30, 2026 | Geode Capital Management, LLC | Added | 785,366 | +22,365 | +$8.4M | SEC 13F ↗ |
| Mar 31, 2026 | Massachusetts Financial Services Co | Reduced | 539,137 | -75,614 | -$6.89M | SEC 13F ↗ |
| Mar 31, 2026 | UBS Group AG | Reduced | 436,509 | -205,416 | -$18.72M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 433,232 | -2,615 | -$238.26K | SEC 13F ↗ |
| Mar 31, 2026 | AQR Capital Management LLC | Added | 405,014 | +5,985 | +$538.15K | SEC 13F ↗ |
Form 13F is filed after quarter end and can lag current holdings. Share counts may be derived from reported value and filing price; derived values are identified as calculations.