After 1 day
-31.52%$184.60 → $126.41
May 26, 2026 → May 27, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:05 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$184.60 → $126.41
May 26, 2026 → May 27, 2026
$184.60 → $144.15
May 26, 2026 → Jun 02, 2026
$184.60 → $123.80
May 26, 2026 → Jun 25, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 25, 2026 | RUBIN KEVIN Chief Financial Officer | Sold | 1,696 | $124.07 | $210.42K | SEC ↗ |
| Jun 25, 2026 | RUBIN KEVIN Chief Financial Officer | Sold | 560 | $124.87 | $69.92K | SEC ↗ |
| Jun 25, 2026 | RUBIN KEVIN Chief Financial Officer | Sold | 504 | $123.18 | $62.08K | SEC ↗ |
| Jun 25, 2026 | RUBIN KEVIN Chief Financial Officer | Sold | 228 | $125.97 | $28.72K | SEC ↗ |
| Jun 25, 2026 | RUBIN KEVIN Chief Financial Officer | Sold | 12 | $126.79 | $1.52K | SEC ↗ |
| Jun 22, 2026 | Geller Adam Chief Product Officer | Sold | 2,817 | $122.60 | $345.36K | SEC ↗ |
| Jun 17, 2026 | BEER JAMES A 이사 | Sold | 177 | $125.50 | $22.21K | SEC ↗ |
| Jun 16, 2026 | Chaudhry Jagtar Singh 이사 · CEO & Chairman · 10% 이상 보유자 | Sold | 2,878 | $126.43 | $363.86K | SEC ↗ |
| Jun 16, 2026 | Geller Adam Chief Product Officer | Sold | 1,940 | $126.43 | $245.27K | SEC ↗ |
| Jun 16, 2026 | Schlossman Robert Chief Legal Officer | Sold | 3,146 | $126.43 | $397.75K | SEC ↗ |
| Jun 16, 2026 | Rich Michael J. CRO and President of WW Sales | Sold | 4,184 | $126.43 | $528.98K | SEC ↗ |
| Jun 16, 2026 | RUBIN KEVIN Chief Financial Officer | Sold | 1,686 | $126.43 | $213.16K | SEC ↗ |
Chief Financial Officer
1,696 · $124.07 · $210.42K
Chief Financial Officer
560 · $124.87 · $69.92K
Chief Financial Officer
504 · $123.18 · $62.08K
Chief Financial Officer
228 · $125.97 · $28.72K
Chief Financial Officer
12 · $126.79 · $1.52K
Chief Product Officer
2,817 · $122.60 · $345.36K
이사
177 · $125.50 · $22.21K
이사 · CEO & Chairman · 10% 이상 보유자
2,878 · $126.43 · $363.86K
Chief Product Officer
1,940 · $126.43 · $245.27K
Chief Legal Officer
3,146 · $126.43 · $397.75K
CRO and President of WW Sales
4,184 · $126.43 · $528.98K
Chief Financial Officer
1,686 · $126.43 · $213.16K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 8,568,317 | +736,217 | +$103.28M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 5,930,635 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 4,660,890 | +4,660,890 | +$653.88M | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Added | 3,140,139 | +67,596 | +$9.48M | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Added | 2,974,114 | +178,894 | +$25.1M | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 2,384,518 | +46,755 | +$6.56M | SEC 13F ↗ |
| Mar 31, 2026 | Jane Street Group, LLC | Added | 2,298,194 | +574,117 | +$80.54M | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Reduced | 2,190,318 | -2,335,132 | -$327.6M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 2,086,910 | +16,563 | +$2.32M | SEC 13F ↗ |
| Mar 31, 2026 | UBS Asset Management Americas | Added | 1,965,114 | +295,518 | +$41.46M | SEC 13F ↗ |
| Mar 31, 2026 | Tiger Global Management LLC | Unchanged | 1,579,766 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | UBS Group AG | Added | 1,412,834 | +143,441 | +$20.12M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:05 AM UTC