Market-moving regional reports
Is the Strait of Hormuz Open Today? Vessel Traffic
Check the latest Strait of Hormuz vessel and tanker counts, seven-day traffic trend, data date, and source using official IMF PortWatch AIS data.
Last 24 hours
24
Latest report
Sep 2, 7:08 PM EDT
These are fast translations of regional media reports. Claims are not independently verified. Cross-check operational claims against official statements, AIS data, and market data before relying on them.
Is the Strait of Hormuz open today?
The latest AIS data recorded vessel traffic.
On the latest data date, Aug 30, 2026, PortWatch counted 6 vessel transits, including 2 tankers. This dataset alone cannot establish today's legal or military status.
data lag: 4 days
Latest data date
Aug 30, 2026
All vessels
6transits
Tankers
2transits
7-day daily avg.
4.3
vs. prior 28 days -15.5%
- Aug 30, 20266
- Aug 29, 20263
- Aug 28, 20267
- Aug 27, 20262
- Aug 26, 20265
- Aug 25, 20264
- Aug 24, 20263
View the latest 30 daily records
| Date (UTC) | All vessels | Tankers | Cargo |
|---|---|---|---|
| 2026-08-30 | 6 | 2 | 4 |
| 2026-08-29 | 3 | 1 | 2 |
| 2026-08-28 | 7 | 0 | 7 |
| 2026-08-27 | 2 | 2 | 0 |
| 2026-08-26 | 5 | 2 | 3 |
| 2026-08-25 | 4 | 4 | 0 |
| 2026-08-24 | 3 | 2 | 1 |
| 2026-08-23 | 3 | 1 | 2 |
| 2026-08-22 | 7 | 1 | 6 |
| 2026-08-21 | 4 | 2 | 2 |
| 2026-08-20 | 5 | 2 | 3 |
| 2026-08-19 | 6 | 4 | 2 |
| 2026-08-18 | 6 | 4 | 2 |
| 2026-08-17 | 4 | 3 | 1 |
| 2026-08-16 | 1 | 1 | 0 |
| 2026-08-15 | 1 | 1 | 0 |
| 2026-08-14 | 7 | 2 | 5 |
| 2026-08-13 | 6 | 2 | 4 |
| 2026-08-12 | 3 | 1 | 2 |
| 2026-08-11 | 9 | 2 | 7 |
| 2026-08-10 | 4 | 2 | 2 |
| 2026-08-09 | 3 | 0 | 3 |
| 2026-08-08 | 10 | 2 | 8 |
| 2026-08-07 | 6 | 4 | 2 |
| 2026-08-06 | 2 | 0 | 2 |
| 2026-08-05 | 5 | 0 | 5 |
| 2026-08-04 | 7 | 4 | 3 |
| 2026-08-03 | 6 | 3 | 3 |
| 2026-08-02 | 3 | 0 | 3 |
| 2026-08-01 | 5 | 3 | 2 |
These are UTC transit-call estimates derived from vessel AIS signals. The same ship is counted only once within 48 hours. The latest observation currently lags today by 4 days and may be revised. Recorded transits do not by themselves establish the strait's legal or military status.