After 1 day
-7.35%$333.43 → $308.91
Jul 30, 2026 → Jul 31, 2026
AAPL is the U.S. stock ticker for Apple Inc..
As of 2026-09-11: price $326.57; market cap $4.6T; latest earnings 2026-07-30; 12 recent 13F changes.
Yahoo Finance ↗·Updated 09/11/2026, 06:16 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$333.43 → $308.91
Jul 30, 2026 → Jul 31, 2026
$333.43 → $312.41
Jul 30, 2026 → Aug 06, 2026
$333.43 → $316.85
Jul 30, 2026 → Aug 31, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
Unavailable
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | BlackRock, Inc. | Added | 1,162,996,939 | +18,073,014 | +$45.95B | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Capital Management LLC | Added | 959,107,911 | +5,260,263 | +$35.81B | SEC 13F ↗ |
| Jun 30, 2026 | State Street Corp | Added | 615,129,929 | +12,788,520 | +$25.13B | SEC 13F ↗ |
| Jun 30, 2026 | Geode Capital Management, LLC | Added | 371,336,543 | +2,719,589 | +$13.87B | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Portfolio Management LLC | Added | 334,119,156 | +2,682,101 | +$12.57B | SEC 13F ↗ |
| Jun 30, 2026 | FMR LLC / Fidelity | Added | 325,348,754 | +17,906,714 | +$16.12B | SEC 13F ↗ |
| Jun 30, 2026 | JPMorgan Chase & Co. | New position | 228,762,008 | -2,860,133 | +$7.33B | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 244,474,722 | +14,055,568 | +$3.57B | SEC 13F ↗ |
| Mar 31, 2026 | Berkshire Hathaway Inc | Unchanged | 227,917,808 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 192,255,086 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Reduced | 159,265,625 | -1,446,408 | -$367.08M | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Added | 122,662,993 | +973,516 | +$247.07M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Today, Apple is proud to report our strongest June quarter ever, with double-digit revenue growth across iPhone, Mac and Services, and in every geographic segment
Apple Inc. (AAPL)iPhone achieved a March quarter revenue record
Apple Inc. (AAPL)Today, Apple is very proud to report a September quarter revenue record of $102.5 billion, including a September quarter revenue record for iPhone and an all-time revenue record for Services,
Apple Inc. (AAPL)Today Apple is proud to report a June quarter revenue record with double-digit growth in iPhone, Mac and Services and growth around the world, in every geographic segment,
Apple Inc. (AAPL)The way that we look at AI is that it is one of the most profound technologies of our lifetime, and I think it will affect all devices in a significant way,
Apple Inc. (AAPL)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 09/11/2026, 06:16 AM UTC
Collection, calculation and correction policy