After 1 day
+3.24%$271.35 → $280.14
Apr 30, 2026 → May 01, 2026
Yahoo Finance ↗·Updated 07/28/2026, 05:12 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$271.35 → $280.14
Apr 30, 2026 → May 01, 2026
$271.35 → $287.44
Apr 30, 2026 → May 07, 2026
$271.35 → $306.31
Apr 30, 2026 → Jun 01, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | Borders Ben Principal Accounting Officer | Sold | 116 | $295.14 | $34.24K | SEC ↗ |
| May 27, 2026 | LEVINSON ARTHUR D 이사 | Sold | 50,000 | $311.02 | $15.55M | SEC ↗ |
| May 08, 2026 | Borders Ben Principal Accounting Officer | Sold | 1,274 | $290.00 | $369.46K | SEC ↗ |
| May 06, 2026 | LEVINSON ARTHUR D 이사 | Sold | 149,527 | $284.57 | $42.55M | SEC ↗ |
| May 06, 2026 | LEVINSON ARTHUR D 이사 | Sold | 100,473 | $285.04 | $28.64M | SEC ↗ |
| Apr 23, 2026 | Parekh Kevan Senior Vice President, CFO | Sold | 1,534 | $275.00 | $421.85K | SEC ↗ |
| Apr 02, 2026 | O'BRIEN DEIRDRE Senior Vice President | Sold | 20,338 | $255.12 | $5.19M | SEC ↗ |
| Apr 02, 2026 | O'BRIEN DEIRDRE Senior Vice President | Sold | 9,664 | $255.82 | $2.47M | SEC ↗ |
| Apr 02, 2026 | COOK TIMOTHY D 이사 · Chief Executive Officer | Sold | 16,083 | $254.37 | $4.09M | SEC ↗ |
| Apr 02, 2026 | COOK TIMOTHY D 이사 · Chief Executive Officer | Sold | 1,878 | $253.13 | $475.38K | SEC ↗ |
| Apr 02, 2026 | COOK TIMOTHY D 이사 · Chief Executive Officer | Sold | 9,147 | $252.11 | $2.31M | SEC ↗ |
| Apr 02, 2026 | COOK TIMOTHY D 이사 · Chief Executive Officer | Sold | 5,087 | $251.25 | $1.28M | SEC ↗ |
Principal Accounting Officer
116 · $295.14 · $34.24K
이사
50,000 · $311.02 · $15.55M
Principal Accounting Officer
1,274 · $290.00 · $369.46K
이사
149,527 · $284.57 · $42.55M
이사
100,473 · $285.04 · $28.64M
Senior Vice President, CFO
1,534 · $275.00 · $421.85K
Senior Vice President
20,338 · $255.12 · $5.19M
Senior Vice President
9,664 · $255.82 · $2.47M
이사 · Chief Executive Officer
16,083 · $254.37 · $4.09M
이사 · Chief Executive Officer
1,878 · $253.13 · $475.38K
이사 · Chief Executive Officer
9,147 · $252.11 · $2.31M
이사 · Chief Executive Officer
5,087 · $251.25 · $1.28M
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Reduced | 1,144,923,925 | -11,564,888 | -$2.94B | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 953,847,648 | +953,847,648 | +$241.72B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Unchanged | 602,341,409 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 368,616,954 | +10,736,416 | +$2.72B | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 331,437,055 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Unchanged | 307,442,040 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 244,474,722 | +14,055,568 | +$3.57B | SEC 13F ↗ |
| Mar 31, 2026 | Berkshire Hathaway Inc | Unchanged | 227,917,808 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 231,622,141 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 192,255,086 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Reduced | 159,265,625 | -1,446,408 | -$367.08M | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Added | 122,662,993 | +973,516 | +$247.07M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
iPhone achieved a March quarter revenue record
Apple Inc. (AAPL)Today, Apple is very proud to report a September quarter revenue record of $102.5 billion, including a September quarter revenue record for iPhone and an all-time revenue record for Services,
Apple Inc. (AAPL)The way that we look at AI is that it is one of the most profound technologies of our lifetime, and I think it will affect all devices in a significant way,
Apple Inc. (AAPL)Today Apple is proud to report a June quarter revenue record with double-digit growth in iPhone, Mac and Services and growth around the world, in every geographic segment,
Apple Inc. (AAPL)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 05:12 AM UTC