After 1 day
+0.77%$263.04 → $265.06
Apr 29, 2026 → Apr 30, 2026
Yahoo Finance ↗·Updated 07/28/2026, 07:20 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$263.04 → $265.06
Apr 29, 2026 → Apr 30, 2026
$263.04 → $274.99
Apr 29, 2026 → May 06, 2026
$263.04 → $270.64
Apr 29, 2026 → May 29, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 01, 2026 | Herrington Douglas J CEO Worldwide Amazon Stores | Sold | 1,000 | $239.77 | $239.77K | SEC ↗ |
| Jun 01, 2026 | Herrington Douglas J CEO Worldwide Amazon Stores | Sold | 1,000 | $266.19 | $266.19K | SEC ↗ |
| May 22, 2026 | Zapolsky David Senior Vice President | Sold | 9,270 | $268.53 | $2.49M | SEC ↗ |
| May 21, 2026 | Jassy Andrew R 이사 · President and CEO | Sold | 3,600 | $264.97 | $953.91K | SEC ↗ |
| May 21, 2026 | Jassy Andrew R 이사 · President and CEO | Sold | 5,667 | $263.95 | $1.5M | SEC ↗ |
| May 21, 2026 | Jassy Andrew R 이사 · President and CEO | Sold | 5,227 | $263.10 | $1.38M | SEC ↗ |
| May 21, 2026 | Jassy Andrew R 이사 · President and CEO | Sold | 5,206 | $261.95 | $1.36M | SEC ↗ |
| May 21, 2026 | Jassy Andrew R 이사 · President and CEO | Sold | 300 | $265.61 | $79.68K | SEC ↗ |
| May 21, 2026 | Garman Matthew S CEO Amazon Web Services | Sold | 2,534 | $264.95 | $671.37K | SEC ↗ |
| May 21, 2026 | Garman Matthew S CEO Amazon Web Services | Sold | 4,554 | $263.18 | $1.2M | SEC ↗ |
| May 21, 2026 | Garman Matthew S CEO Amazon Web Services | Sold | 4,257 | $261.93 | $1.12M | SEC ↗ |
| May 21, 2026 | Garman Matthew S CEO Amazon Web Services | Sold | 3,689 | $264.03 | $974.01K | SEC ↗ |
CEO Worldwide Amazon Stores
1,000 · $239.77 · $239.77K
CEO Worldwide Amazon Stores
1,000 · $266.19 · $266.19K
Senior Vice President
9,270 · $268.53 · $2.49M
이사 · President and CEO
3,600 · $264.97 · $953.91K
이사 · President and CEO
5,667 · $263.95 · $1.5M
이사 · President and CEO
5,227 · $263.10 · $1.38M
이사 · President and CEO
5,206 · $261.95 · $1.36M
이사 · President and CEO
300 · $265.61 · $79.68K
CEO Amazon Web Services
2,534 · $264.95 · $671.37K
CEO Amazon Web Services
4,554 · $263.18 · $1.2M
CEO Amazon Web Services
4,257 · $261.93 · $1.12M
CEO Amazon Web Services
3,689 · $264.03 · $974.01K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Unchanged | 736,692,792 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 631,176,205 | +631,176,205 | +$131.46B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Unchanged | 390,450,321 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Added | 358,698,691 | +27,184,189 | +$5.66B | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 233,228,057 | +8,104,450 | +$1.68B | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 173,925,856 | +12,284,726 | +$2.56B | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 168,937,577 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 142,399,855 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 127,012,849 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | Added | 118,434,267 | +28,370,186 | +$5.91B | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Unchanged | 95,126,682 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Unchanged | 84,181,341 | — | — | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
AWS is growing 28% on a very large base
Amazon.Com Inc (AMZN)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 07:20 AM UTC