Herrington Douglas J
SaleCEO Worldwide Amazon Stores
- Shares
- 1,000
- Price
- $254.77
- Value
- $254.77K
- Date
- Sep 01, 2026
SEC FORM 4
Recent insider purchases and sales reported on SEC Form 4, with transaction date, insider, role, shares, price and a direct SEC source for every row.
| Date | Insider / role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| Sep 01, 2026 | Herrington Douglas J CEO Worldwide Amazon Stores | Sale | 1,000 | $254.77 | $254.77K | SEC ↗ |
| Aug 24, 2026 | Zapolsky David Senior Vice President | Sale | 9,258 | $259.77 | $2.4M | SEC ↗ |
| Aug 21, 2026 | Reynolds Shelley Vice President | Sale | 675 | $257.77 | $173.99K | SEC ↗ |
| Aug 21, 2026 | Reynolds Shelley Vice President | Sale | 780 | $258.58 | $201.69K | SEC ↗ |
| Aug 21, 2026 | Reynolds Shelley Vice President | Sale | 888 | $260.33 | $231.17K | SEC ↗ |
| Aug 21, 2026 | Zapolsky David Senior Vice President | Sale | 1,138 | $257.70 | $293.26K | SEC ↗ |
| Aug 21, 2026 | Zapolsky David Senior Vice President | Sale | 1,782 | $258.64 | $460.89K | SEC ↗ |
| Aug 21, 2026 | Zapolsky David Senior Vice President | Sale | 2,133 | $259.63 | $553.8K | SEC ↗ |
| Aug 21, 2026 | Zapolsky David Senior Vice President | Sale | 1,119 | $260.45 | $291.44K | SEC ↗ |
| Aug 21, 2026 | Jassy Andrew R director · President and CEO | Sale | 3,197 | $257.63 | $823.66K | SEC ↗ |
| Aug 21, 2026 | Jassy Andrew R director · President and CEO | Sale | 7,478 | $258.67 | $1.93M | SEC ↗ |
| Aug 21, 2026 | Jassy Andrew R director · President and CEO | Sale | 7,514 | $259.61 | $1.95M | SEC ↗ |
CEO Worldwide Amazon Stores
Senior Vice President
Vice President
Vice President
Vice President
Senior Vice President
Senior Vice President
Senior Vice President
Senior Vice President
director · President and CEO
director · President and CEO
director · President and CEO
Only transactions explicitly classified as purchase (P) or sale (S) are shown. A filing does not guarantee the insider's outlook or future investment performance.