After 1 day
-3.91%$995.20 → $956.32
May 28, 2026 → May 29, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:09 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$995.20 → $956.32
May 28, 2026 → May 29, 2026
$995.20 → $972.35
May 28, 2026 → Jun 04, 2026
$995.20 → $946.68
May 28, 2026 → Jun 29, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | DENMAN KENNETH D 이사 | Sold | 885 | $957.45 | $847.35K | SEC ↗ |
| Apr 01, 2026 | Frates Caton Executive Vice President | Sold | 700 | $993.00 | $695.1K | SEC ↗ |
이사
885 · $957.45 · $847.35K
Executive Vice President
700 · $993.00 · $695.1K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Unchanged | 34,947,040 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 28,847,448 | +28,847,448 | +$28.74B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Unchanged | 18,152,232 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 10,705,635 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 10,659,224 | +270,117 | +$268.01M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 9,898,711 | +371,559 | +$370.23M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Added | 7,515,031 | +775,093 | +$772.33M | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Unchanged | 6,718,589 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 6,024,787 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Unchanged | 4,928,107 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Reduced | 4,395,841 | -1,974,943 | -$1.97B | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Unchanged | 4,313,506 | — | — | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:09 AM UTC