Subaiya Thimaya K.
SaleEVP, Operations
- Shares
- 312
- Price
- $110.18
- Value
- $34.38K
- Date
- Sep 14, 2026
SEC FORM 4
Recent insider purchases and sales reported on SEC Form 4, with transaction date, insider, role, shares, price and a direct SEC source for every row.
| Date | Insider / role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | Subaiya Thimaya K. EVP, Operations | Sale | 312 | $110.18 | $34.38K | SEC ↗ |
| Sep 14, 2026 | Tuszik Oliver EVP, Global Sales | Sale | 680 | $110.18 | $74.92K | SEC ↗ |
| Sep 11, 2026 | Patterson Mark EVP and CFO | Sale | 1,795 | $108.87 | $195.42K | SEC ↗ |
| Sep 08, 2026 | Fink Nichlas A SVP, Chief Accounting Officer | Sale | 2,274 | $109.36 | $248.68K | SEC ↗ |
| Aug 19, 2026 | Subaiya Thimaya K. EVP, Operations | Sale | 2,227 | $111.00 | $247.2K | SEC ↗ |
| Aug 19, 2026 | Subaiya Thimaya K. EVP, Operations | Sale | 3,605 | $111.75 | $402.87K | SEC ↗ |
| Aug 14, 2026 | Robbins Charles director · Chair and CEO | Sale | 3,800 | $110.59 | $420.26K | SEC ↗ |
| Aug 14, 2026 | Robbins Charles director · Chair and CEO | Sale | 14,829 | $111.56 | $1.65M | SEC ↗ |
| Aug 14, 2026 | Robbins Charles director · Chair and CEO | Sale | 2,699 | $112.50 | $303.64K | SEC ↗ |
| Aug 14, 2026 | Robbins Charles director · Chair and CEO | Sale | 300 | $113.49 | $34.05K | SEC ↗ |
| Aug 14, 2026 | Patel Jeetendra I President and CPO | Sale | 1,300 | $110.64 | $143.83K | SEC ↗ |
| Aug 14, 2026 | Patel Jeetendra I President and CPO | Sale | 4,870 | $111.58 | $543.39K | SEC ↗ |
EVP, Operations
EVP, Global Sales
EVP and CFO
SVP, Chief Accounting Officer
EVP, Operations
EVP, Operations
director · Chair and CEO
director · Chair and CEO
director · Chair and CEO
director · Chair and CEO
President and CPO
President and CPO
Only transactions explicitly classified as purchase (P) or sale (S) are shown. A filing does not guarantee the insider's outlook or future investment performance.