After 1 day
+6.06%$188.73 → $200.16
May 07, 2026 → May 08, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:04 AM UTC
Yahoo Finance
Polygon.io / SEC EDGAR
Nasdaq
market cap
$188.73 → $200.16
May 07, 2026 → May 08, 2026
$188.73 → $202.84
May 07, 2026 → May 14, 2026
$188.73 → $231.68
May 07, 2026 → Jun 08, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | Pomel Olivier director · Chief Executive Officer | Sold | 2,851 | $242.65 | $691.81K | SEC ↗ |
| Jul 23, 2026 | Pomel Olivier director · Chief Executive Officer | Sold | 6,681 | $243.70 | $1.63M | SEC ↗ |
| Jul 23, 2026 | Pomel Olivier director · Chief Executive Officer | Sold | 25,234 | $244.47 | $6.17M | SEC ↗ |
| Jul 23, 2026 | Pomel Olivier director · Chief Executive Officer | Sold | 4,196 | $245.56 | $1.03M | SEC ↗ |
| Jul 23, 2026 | Pomel Olivier director · Chief Executive Officer | Sold | 4,704 | $246.56 | $1.16M | SEC ↗ |
| Jul 23, 2026 | Pomel Olivier director · Chief Executive Officer | Sold | 3,082 | $247.65 | $763.26K | SEC ↗ |
| Jul 23, 2026 | Pomel Olivier director · Chief Executive Officer | Sold | 306 | $248.33 | $75.99K | SEC ↗ |
| Jul 23, 2026 | Agarwal Amit director | Sold | 1,000 | $242.38 | $242.38K | SEC ↗ |
| Jul 23, 2026 | Agarwal Amit director | Sold | 2,900 | $243.42 | $705.91K | SEC ↗ |
| Jul 23, 2026 | Agarwal Amit director | Sold | 9,775 | $244.45 | $2.39M | SEC ↗ |
| Jul 23, 2026 | Agarwal Amit director | Sold | 2,134 | $245.46 | $523.81K | SEC ↗ |
| Jul 23, 2026 | Agarwal Amit director | Sold | 2,281 | $246.54 | $562.35K | SEC ↗ |
director · Chief Executive Officer
2,851 · $242.65 · $691.81K
director · Chief Executive Officer
6,681 · $243.70 · $1.63M
director · Chief Executive Officer
25,234 · $244.47 · $6.17M
director · Chief Executive Officer
4,196 · $245.56 · $1.03M
director · Chief Executive Officer
4,704 · $246.56 · $1.16M
director · Chief Executive Officer
3,082 · $247.65 · $763.26K
director · Chief Executive Officer
306 · $248.33 · $75.99K
director
1,000 · $242.38 · $242.38K
director
2,900 · $243.42 · $705.91K
director
9,775 · $244.45 · $2.39M
director
2,134 · $245.46 · $523.81K
director
2,281 · $246.54 · $562.35K
Updated: 07/28/2026, 05:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 35,251,123 | +6,914,207 | +$816.22M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 21,320,127 | +21,320,127 | +$2.52B | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 17,575,658 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Unchanged | 14,060,951 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Reduced | 13,288,419 | -4,914,895 | -$580.2M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 9,338,282 | +280,782 | +$33.03M | SEC 13F ↗ |
| Mar 31, 2026 | Janus Henderson Group PLC | Added | 7,749,569 | +7,642,236 | +$893.03M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 5,062,213 | +1,025,361 | +$121.04M | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Reduced | 4,739,730 | -297,178 | -$35.08M | SEC 13F ↗ |
| Mar 31, 2026 | Citadel Advisors LLC | Added | 4,575,695 | +180,215 | +$21.27M | SEC 13F ↗ |
| Mar 31, 2026 | Jane Street Group, LLC | Added | 4,372,124 | +734,750 | +$86.74M | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Reduced | 4,262,710 | -500,094 | -$59.04M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:04 AM UTC