After 1 day
+2.11%$268.34 → $274.00
Aug 04, 2026 → Aug 05, 2026
MCD is the U.S. stock ticker for MCDONALDS CORP.
As of 2026-09-11: price $253.05; market cap $179.07B; latest earnings 2026-08-04; 12 recent 13F changes.
Yahoo Finance ↗·Updated 09/11/2026, 10:50 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$268.34 → $274.00
Aug 04, 2026 → Aug 05, 2026
$268.34 → $274.15
Aug 04, 2026 → Aug 11, 2026
$268.34 → $259.63
Aug 04, 2026 → Sep 03, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 10, 2026 | Erlinger Joseph M. President, McDonald's USA | Sold | 5,252 | $284.32 | $1.49M | SEC ↗ |
| May 28, 2026 | Ralls-Morrison Desiree EVP, Chief Legal Officer | Sold | 2,763 | $278.36 | $769.11K | SEC ↗ |
| May 26, 2026 | Erlinger Joseph M. President, McDonald's USA | Sold | 333 | $280.11 | $93.28K | SEC ↗ |
| Apr 23, 2026 | Erlinger Joseph M. President, McDonald's USA | Sold | 333 | $302.72 | $100.81K | SEC ↗ |
| Apr 10, 2026 | Erlinger Joseph M. President, McDonald's USA | Sold | 2,626 | $307.00 | $806.18K | SEC ↗ |
President, McDonald's USA
5,252 · $284.32 · $1.49M
EVP, Chief Legal Officer
2,763 · $278.36 · $769.11K
President, McDonald's USA
333 · $280.11 · $93.28K
President, McDonald's USA
333 · $302.72 · $100.81K
President, McDonald's USA
2,626 · $307.00 · $806.18K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | BlackRock, Inc. | Unchanged | 55,436,039 | +83,304 | -$2.22B | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Capital Management LLC | Unchanged | 46,396,692 | +180,675 | -$1.82B | SEC 13F ↗ |
| Jun 30, 2026 | State Street Corp | Added | 36,080,505 | +646,675 | -$1.26B | SEC 13F ↗ |
| Jun 30, 2026 | JPMorgan Chase & Co. | New position | 31,923,726 | -5,733,114 | -$3.09B | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Portfolio Management LLC | Reduced | 18,781,589 | -323,203 | -$860.73M | SEC 13F ↗ |
| Jun 30, 2026 | Geode Capital Management, LLC | Added | 18,114,553 | +152,638 | -$683.53M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 15,618,509 | +351,149 | +$109.13M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Reduced | 12,156,558 | -260,764 | -$81.04M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 9,457,311 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Unchanged | 8,222,023 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Wells Fargo & Company | Added | 7,969,032 | +63,246 | +$19.66M | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | Added | 6,894,237 | +672,001 | +$208.85M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
McDonald's delivered this quarter. Our 6% global Systemwide sales growth shows how we executed with discipline, proving that we can drive results even in a challenging environment.
MCDONALDS CORP (MCD)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 09/11/2026, 10:50 AM UTC
Collection, calculation and correction policy