After 1 day
-2.80%$283.70 → $275.75
May 07, 2026 → May 08, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$283.70 → $275.75
May 07, 2026 → May 08, 2026
$283.70 → $274.97
May 07, 2026 → May 14, 2026
$283.70 → $277.78
May 07, 2026 → Jun 08, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 10, 2026 | Erlinger Joseph M. President, McDonald's USA | Sold | 5,252 | $284.32 | $1.49M | SEC ↗ |
| May 28, 2026 | Ralls-Morrison Desiree EVP, Chief Legal Officer | Sold | 2,763 | $278.36 | $769.11K | SEC ↗ |
| May 26, 2026 | Erlinger Joseph M. President, McDonald's USA | Sold | 333 | $280.11 | $93.28K | SEC ↗ |
| Apr 23, 2026 | Erlinger Joseph M. President, McDonald's USA | Sold | 333 | $302.72 | $100.81K | SEC ↗ |
| Apr 10, 2026 | Erlinger Joseph M. President, McDonald's USA | Sold | 2,626 | $307.00 | $806.18K | SEC ↗ |
President, McDonald's USA
5,252 · $284.32 · $1.49M
EVP, Chief Legal Officer
2,763 · $278.36 · $769.11K
President, McDonald's USA
333 · $280.11 · $93.28K
President, McDonald's USA
333 · $302.72 · $100.81K
President, McDonald's USA
2,626 · $307.00 · $806.18K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 55,352,735 | +1,820,109 | +$565.67M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 46,216,017 | +46,216,017 | +$14.36B | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 37,656,840 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Reduced | 35,433,830 | -539,601 | -$167.7M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 19,104,792 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 17,961,915 | +920,250 | +$285.46M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 15,618,509 | +351,149 | +$109.13M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Reduced | 12,156,558 | -260,764 | -$81.04M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 9,457,311 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Unchanged | 8,222,023 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Wells Fargo & Company | Added | 7,994,032 | +94,791 | +$29.46M | SEC 13F ↗ |
| Mar 31, 2026 | Royal Bank of Canada | Reduced | 6,912,241 | -785,132 | -$244.01M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
McDonald's delivered this quarter. Our 6% global Systemwide sales growth shows how we executed with discipline, proving that we can drive results even in a challenging environment.
MCDONALDS CORP (MCD)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC