After 1 day
-0.04%$186.90 → $186.82
May 05, 2026 → May 06, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:03 AM UTC
Yahoo Finance
Polygon.io / SEC EDGAR
Nasdaq
market cap
$186.90 → $186.82
May 05, 2026 → May 06, 2026
$186.90 → $184.42
May 05, 2026 → May 12, 2026
$186.90 → $129.37
May 05, 2026 → Jun 04, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 22, 2026 | Patten Jarrod M director | Sold | 1,250 | $100.00 | $125K | SEC ↗ |
| Jun 23, 2026 | Patten Jarrod M 이사 | Sold | 1,500 | $106.08 | $159.12K | SEC ↗ |
| Jun 22, 2026 | Le Phong 이사 · President & CEO | Purchased | 11,000 | $90.80 | $998.76K | SEC ↗ |
| Jun 17, 2026 | Patten Jarrod M 이사 | Sold | 1,500 | $121.31 | $181.97K | SEC ↗ |
| Jun 16, 2026 | Chow Thomas C. EVP & General Counsel | Purchased | 100 | $92.71 | $9.27K | SEC ↗ |
| Jun 16, 2026 | Chow Thomas C. EVP & General Counsel | Purchased | 11 | $66.10 | $727.1 | SEC ↗ |
| Jun 15, 2026 | Patten Jarrod M 이사 | Sold | 1,500 | $133.97 | $200.95K | SEC ↗ |
| Jun 09, 2026 | Le Phong 이사 · President & CEO | Sold | 2,579 | $124.33 | $320.64K | SEC ↗ |
| Jun 09, 2026 | Le Phong 이사 · President & CEO | Sold | 2,888 | $123.38 | $356.33K | SEC ↗ |
| Jun 09, 2026 | Le Phong 이사 · President & CEO | Sold | 55 | $124.88 | $6.87K | SEC ↗ |
| Jun 09, 2026 | Kang Andrew EVP & CFO | Sold | 910 | $124.33 | $113.14K | SEC ↗ |
| Jun 09, 2026 | Kang Andrew EVP & CFO | Sold | 20 | $124.88 | $2.5K | SEC ↗ |
director
1,250 · $100.00 · $125K
이사
1,500 · $106.08 · $159.12K
이사 · President & CEO
11,000 · $90.80 · $998.76K
이사
1,500 · $121.31 · $181.97K
EVP & General Counsel
100 · $92.71 · $9.27K
EVP & General Counsel
11 · $66.10 · $727.1
이사
1,500 · $133.97 · $200.95K
이사 · President & CEO
2,579 · $124.33 · $320.64K
이사 · President & CEO
2,888 · $123.38 · $356.33K
이사 · President & CEO
55 · $124.88 · $6.87K
EVP & CFO
910 · $124.33 · $113.14K
EVP & CFO
20 · $124.88 · $2.5K
Updated: 07/24/2026, 04:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Susquehanna International Group, LLP | Added | 32,127,336 | +8,452,070 | +$1.05B | SEC 13F ↗ |
| Mar 31, 2026 | Capital International Investors | Added | 31,441,761 | +10,824,213 | +$1.35B | SEC 13F ↗ |
| Mar 31, 2026 | CTC LLC | Added | 686,775 | +235,543 | +$798.7M | SEC 13F ↗ |
| Mar 31, 2026 | BlackRock, Inc. | Added | 17,753,885 | +3,141,634 | +$392.08M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 14,741,707 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 14,077,512 | +14,077,512 | +$1.76B | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 9,286,014 | -93,798 | -$11.71M | SEC 13F ↗ |
| Mar 31, 2026 | Capital Research Global Investors | Added | 7,615,709 | +609,537 | +$76.07M | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 7,020,926 | +894,464 | +$111.63M | SEC 13F ↗ |
| Mar 31, 2026 | UBS Group AG | Added | 6,876,610 | +289,819 | +$36.17M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 4,655,865 | +743,373 | +$92.51M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 3,528,397 | — | — | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:03 AM UTC