After 1 day
-23.62%$256.79 → $196.13
May 07, 2026 → May 08, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:03 AM UTC
Yahoo Finance
Polygon.io / SEC EDGAR
Nasdaq
market cap
$256.79 → $196.13
May 07, 2026 → May 08, 2026
$256.79 → $199.81
May 07, 2026 → May 14, 2026
$256.79 → $247.79
May 07, 2026 → Jun 08, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 17, 2026 | SEIFERT THOMAS J Chief Financial Officer | Sold | 200 | $266.19 | $53.24K | SEC ↗ |
| Jul 17, 2026 | SEIFERT THOMAS J Chief Financial Officer | Sold | 100 | $267.76 | $26.78K | SEC ↗ |
| Jul 17, 2026 | SEIFERT THOMAS J Chief Financial Officer | Sold | 300 | $270.50 | $81.15K | SEC ↗ |
| Jul 17, 2026 | SEIFERT THOMAS J Chief Financial Officer | Sold | 500 | $274.60 | $137.3K | SEC ↗ |
| Jul 17, 2026 | SEIFERT THOMAS J Chief Financial Officer | Sold | 1,559 | $275.79 | $429.95K | SEC ↗ |
| Jul 17, 2026 | SEIFERT THOMAS J Chief Financial Officer | Sold | 1,741 | $276.63 | $481.62K | SEC ↗ |
| Jul 17, 2026 | SEIFERT THOMAS J Chief Financial Officer | Sold | 3,299 | $277.68 | $916.06K | SEC ↗ |
| Jul 17, 2026 | SEIFERT THOMAS J Chief Financial Officer | Sold | 1,201 | $278.76 | $334.79K | SEC ↗ |
| Jul 17, 2026 | SEIFERT THOMAS J Chief Financial Officer | Sold | 800 | $279.91 | $223.93K | SEC ↗ |
| Jul 17, 2026 | SEIFERT THOMAS J Chief Financial Officer | Sold | 300 | $281.29 | $84.39K | SEC ↗ |
| Jul 15, 2026 | Zatlyn Michelle director · President and Board Co-Chair | Sold | 3,257 | $283.69 | $923.97K | SEC ↗ |
| Jul 15, 2026 | Zatlyn Michelle director · President and Board Co-Chair | Sold | 5,248 | $284.68 | $1.49M | SEC ↗ |
Chief Financial Officer
200 · $266.19 · $53.24K
Chief Financial Officer
100 · $267.76 · $26.78K
Chief Financial Officer
300 · $270.50 · $81.15K
Chief Financial Officer
500 · $274.60 · $137.3K
Chief Financial Officer
1,559 · $275.79 · $429.95K
Chief Financial Officer
1,741 · $276.63 · $481.62K
Chief Financial Officer
3,299 · $277.68 · $916.06K
Chief Financial Officer
1,201 · $278.76 · $334.79K
Chief Financial Officer
800 · $279.91 · $223.93K
Chief Financial Officer
300 · $281.29 · $84.39K
director · President and Board Co-Chair
3,257 · $283.69 · $923.97K
director · President and Board Co-Chair
5,248 · $284.68 · $1.49M
Updated: 07/18/2026, 11:35 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Capital World Investors | Reduced | 22,735,569 | -13,068,477 | -$2.7B | SEC 13F ↗ |
| Mar 31, 2026 | BlackRock, Inc. | Reduced | 21,094,282 | -1,563,379 | -$322.59M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 16,039,889 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Baillie Gifford & Co. | Reduced | 15,924,423 | -891,230 | -$183.9M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 15,883,321 | -2,124,979 | -$438.47M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 13,716,196 | +13,716,196 | +$2.83B | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Added | 13,560,451 | +815,666 | +$168.3M | SEC 13F ↗ |
| Mar 31, 2026 | Capital International Investors | New position | 10,893,165 | +10,893,165 | +$2.25B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 7,178,719 | +188,730 | +$38.94M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Unchanged | 5,993,429 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 5,902,745 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Jane Street Group, LLC | Added | 4,833,139 | +2,032,943 | +$419.48M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:03 AM UTC