After 1 day
-11.64%$219.82 → $194.24
May 07, 2026 → May 08, 2026
NTRA is the U.S. stock ticker for Natera, Inc..
As of 2026-07-29: price $253.82; market cap $36.35B; latest earnings 2026-05-07; 12 recent 13F changes.
Yahoo Finance ↗·Updated 07/29/2026, 09:20 PM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$219.82 → $194.24
May 07, 2026 → May 08, 2026
$219.82 → $196.91
May 07, 2026 → May 14, 2026
$219.82 → $213.47
May 07, 2026 → Jun 08, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
Unavailable
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 13,386,667 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | BlackRock, Inc. | Reduced | 10,677,338 | -184,654 | -$36.93M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 6,008,496 | +6,008,496 | +$1.2B | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 5,644,695 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Wellington Management Group LLP | Reduced | 4,768,593 | -209,061 | -$41.81M | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 3,417,472 | +190,397 | +$38.08M | SEC 13F ↗ |
| Mar 31, 2026 | Farallon Capital Management, L.L.C. | Reduced | 3,207,366 | -708,832 | -$141.76M | SEC 13F ↗ |
| Mar 31, 2026 | Duquesne Family Office LLC | Added | 3,063,606 | +552,454 | +$110.49M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 2,775,928 | +166,973 | +$33.31M | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Added | 2,554,254 | +1,078,660 | +$215.72M | SEC 13F ↗ |
| Mar 31, 2026 | Coatue Management, L.L.C. | Reduced | 2,541,842 | -92,191 | -$18.44M | SEC 13F ↗ |
| Mar 31, 2026 | Franklin Resources Inc | Reduced | 2,485,325 | -48,136 | -$9.63M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/29/2026, 09:20 PM UTC