Sheena Jonathan
Saledirector · other
- Shares
- 200
- Price
- $406.50
- Value
- $81.3K
- Date
- Oct 21, 2026
SEC FORM 4
Recent insider purchases and sales reported on SEC Form 4, with transaction date, insider, role, shares, price and a direct SEC source for every row.
| Date | Insider / role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| Oct 21, 2026 | Sheena Jonathan director · other | Sale | 200 | $406.50 | $81.3K | SEC ↗ |
| Oct 21, 2026 | Sheena Jonathan director · other | Sale | 962 | $408.26 | $392.74K | SEC ↗ |
| Oct 21, 2026 | Sheena Jonathan director · other | Sale | 627 | $409.89 | $257K | SEC ↗ |
| Oct 21, 2026 | Sheena Jonathan director · other | Sale | 605 | $411.32 | $248.85K | SEC ↗ |
| Oct 21, 2026 | Sheena Jonathan director · other | Sale | 211 | $412.20 | $86.97K | SEC ↗ |
| Oct 21, 2026 | Sheena Jonathan director · other | Sale | 125 | $413.05 | $51.63K | SEC ↗ |
| Oct 21, 2026 | Sheena Jonathan director · other | Sale | 255 | $415.67 | $105.99K | SEC ↗ |
| Oct 21, 2026 | Sheena Jonathan director · other | Sale | 165 | $416.67 | $68.75K | SEC ↗ |
| Oct 16, 2026 | Sheena Jonathan director · other | Sale | 215 | $399.34 | $85.86K | SEC ↗ |
| Oct 16, 2026 | Sheena Jonathan director · other | Sale | 280 | $401.29 | $112.36K | SEC ↗ |
| Oct 16, 2026 | Sheena Jonathan director · other | Sale | 90 | $404.25 | $36.38K | SEC ↗ |
| Oct 16, 2026 | Sheena Jonathan director · other | Sale | 50 | $405.15 | $20.26K | SEC ↗ |
director · other
director · other
director · other
director · other
director · other
director · other
director · other
director · other
director · other
director · other
director · other
director · other
Only transactions explicitly classified as purchase (P) or sale (S) are shown. A filing does not guarantee the insider's outlook or future investment performance.